Sign up below to view device data and get your trial account.

We communicate via email to process your request in line with our privacy policy. Please check the box to give us your permission to do this.

Cancel

Choose a category below to quickly discover all our device intelligence articles.


  • Share
  • DeviceAtlas LinkedIn

You are here

The most popular smartphones in 2019

The most popular smartphones around the world in 2019. We'll regularly update these statistics, giving you a snapshot of the most used devices wherever your users are.

James Kielty - 17 Sep 2019
11 min read

The following statistics are based on mobile web traffic over Q2 2019 to a global network of partner websites using the DeviceAtlas device detection platform.

Skip to country:

Previous reports and insights:

 

Get access to a free, trial version of DeviceAtlas.

 

Start Your Free Trial Today

United Kingdom

The top five was an all-Apple affair in the UK for 2018, but the Samsung Galaxy S8 shot up to third place in early 2019, but has since slipped to fourth. The iPhone 7 is still the most popular smartphone, despite losing 0.97% share since the start of the year.

Overall, the landscape remains rather static. However, we've noticed the Oppo R9s (Oppo are now the third biggest smartphone producer in the world) making some good gains, and well placed to enter the top ten in the coming months.

Country Position Phone model Share Change
United Kingdom 1 iPhone 7 9.58% -0.97%
United Kingdom 2 iPhone 8 5.56% +0.08%
United Kingdom 3 iPhone 6S 5.30% -0.66%
United Kingdom 4 Samsung Galaxy S8 4.75% -0.84%
United Kingdom 5 iPhone SE 4.72% -0.61%
United Kingdom 6 iPhone 6 3.88% -0.31%
United Kingdom 7 Samsung Galaxy S9 3.80% -0.01%
United Kingdom 8 iPhone X 3.76% -0.37%
United Kingdom 9 iPhone 7 Plus 3.27% -0.21%
United Kingdom 10 iPhone 8 Plus 3.21% -0.18%
United Kingdom 11 Oppo R9s 2.59% +2.58%
United Kingdom 12 iPhone XR 2.57% +1.24%

Germany

Country Position Phone model Share Change
Germany 1 iPhone 7 6.02% -0.33%
Germany 2 Samsung Galaxy S8 4.75% -0.76%
Germany 3 Samsung Galaxy S7 4.72% -0.77%
Germany 4 iPhone 8 4.26% +0.55%
Germany 5 iPhone 6S 3.76% -0.02%
Germany 6 iPhone SE 3.28% -0.23%
Germany 7 iPhone X 3.25% +0.04%
Germany 8 iPhone 6 3.03% -0.35%
Germany 9 Samsung Galaxy S9 2.95% -0.23%
Germany 10 Samsung Galaxy A5 2.61% -1.97%
Germany 11 iPhone 8 Plus 1.72% +0.17%
Germany 12 Samsung Galaxy S9 Plus 1.61% -0.04%

France

Country Position Phone model Share Change
France 1 iPhone 7 6.86% -0.71%
France 2 iPhone 6S 4.87% -1.07%
France 3 iPhone 6 4.02% -0.70%
France 4 iPhone 8 3.77% -0.44%
France 5 iPhone SE 3.70% -0.34%
France 6 Samsung Galaxy S7 2.81% -0.61%
France 7 iPhone X 2.60% -0.56%
France 8 Samsung Galaxy S8 2.39% -1.06%
France 9 Samsung Galaxy S9 1.85% -0.27%
France 10 iPhone XR 1.82% +0.63%
France 11 iPhone 8 Plus 1.79% -0.56%
France 12 iPhone 7 Plus 1.71% -0.62%

Spain

Country Position Phone model Share Change
Spain 1 iPhone 7 4.69% -0.05%
Spain 2 iPhone 6 2.90% -0.43%
Spain 3 iPhone 6S 2.90% -0.19%
Spain 4 iPhone X 2.47% -0.12%
Spain 5 iPhone 8 2.34% +0.20%
Spain 6 Huawei P8 Lite 2.13% -0.05%
Spain 7 iPhone SE 2.09% -0.29%
Spain 8 Samsung Galaxy S8 1.97% -0.06%
Spain 9 Huawei 20 Lite 1.86% +0.37%
Spain 10 iPhone 7 Plus 1.85% -0.15%
Spain 11 Samsung Galaxy S7 1.79% -0.20%
Spain 12 iPhone 8 Plus 1.71% -0.04%

Italy

Country Position Phone model Share Change
Italy 1 iPhone 7 4.83% +0.36%
Italy 2 iPhone 6 3.36% -0.27%
Italy 3 iPhone 6S 3.29% +0.27%
Italy 4 iPhone X 2.72% +0.01%
Italy 5 iPhone 8 2.65% -0.06%
Italy 6 Samsung Galaxy S8 2.29% -0.34%
Italy 7 Huawei P10 Lite 2.23% +0.34%
Italy 8 iPhone SE 2.12% +0.01%
Italy 9 Samsung Galaxy J5 2.09% -2.13%
Italy 10 Huawei P8 Lite 2.05% -0.02%
Italy 11 Huawei P9 Lite 2.02% -0.32%
Italy 12 Huawei P20 Lite 1.96% +0.01%

Ireland

Country Position Phone model Share Change
Ireland 1 iPhone 7 7.67% +0.19%
Ireland 2 iPhone 6S 5.90% -1.16%
Ireland 3 Samsung Galaxy S8 5.46% -0.26%
Ireland 4 iPhone 8 5.18% +0.65%
Ireland 5 iPhone 6 4.76% -0.46%
Ireland 6 Samsung Galaxy S7 4.60% -1.12%
Ireland 7 iPhone SE 3.24% -0.93%
Ireland 8 Samsung Galaxy A5 2.87% -1.53%
Ireland 9 Samsung Galaxy S9 2.49% +0.08%
Ireland 10 Samsung Galaxy J3 Duos 2.09% -0.27%
Ireland 11 Samsung Galaxy J3 2.04% -0.89%
Ireland 12 Samsung Galaxy S6 1.93% -0.24%

Netherlands

Country Position Phone model Share Change
Netherlands 1 iPhone 7 7.66% -0.50%
Netherlands 2 iPhone 8 5.33% +0.45%
Netherlands 3 Samsung Galaxy S8 5.09% -0.39%
Netherlands 4 iPhone 6S 4.51% -0.25%
Netherlands 5 Samsung Galaxy S7 4.05% -0.74%
Netherlands 6 iPhone X 3.81% +0.12%
Netherlands 7 Samsung Galaxy S9 3.79% +0.29%
Netherlands 8 iPhone 6 3.44% -0.45%
Netherlands 9 iPhone SE 3.18% -0.64%
Netherlands 10 Samsung Galaxy A5 3.11% -1.77%
Netherlands 11 iPhone 8 Plus 2.69% +0.14%
Netherlands 12 Samsung Galaxy S9 Plus 2.17% +0.13%

Portugal

Country Position Phone model Share Change
Portugal 1 iPhone 7 5.03% +0.64%
Portugal 2 iPhone 6S 4.85% -0.78%
Portugal 3 iPhone SE 4.08% +0.68%
Portugal 4 iPhone 6 4.02% +0.25%
Portugal 5 iPhone 8 3.38% +1.16%
Portugal 6 iPhone 7 Plus 2.56% +1.11%
Portugal 7 iPhone X 2.47% -0.47%
Portugal 8 Huawei P8 Lite 2.04% -0.80%
Portugal 9 Samsung Galaxy S8 1.98% -0.65%
Portugal 10 Huawei P Smart 1.83% +0.32%
Portugal 11 Samsung Galaxy S8 Plus 1.70% +1.15%
Portugal 12 iPhone 6S Plus 1.52% +0.81%

Romania

Country Position Phone model Share Change
Romania 1 iPhone 7 4.19% +0.69%
Romania 2 iPhone X 3.88% +0.68%
Romania 3 Samsung Galaxy S8 3.41% -0.11%
Romania 4 Samsung Galaxy S7 3.19% +1.14%
Romania 5 Samsung Galaxy S3 3.14% +0.92%
Romania 6 Samsung Galaxy J5 3.02% -5.93%
Romania 7 iPhone 6S 2.67% +0.31%
Romania 8 Huawei P20 Lite 2.27% +0.32%
Romania 9 iPhone 8 2.25% +0.73%
Romania 10 Samsung Galaxy S7 Edge 2.18% -0.58%
Romania 11 Samsung Galaxy S9 Plus 2.04% +0.34%

Poland

Country Position Phone model Share Change
Poland 1 iPhone 7 6.94% +1.47%
Poland 2 iPhone 6S 3.33% +0.91%
Poland 3 Samsung Galaxy S8 3.22% -0.74%
Poland 4 iPhone SE 2.90% +1.13%
Poland 5 iPhone X 2.81% +0.30%
Poland 6 iPhone 8 2.70% +0.05%
Poland 7 Samsung Galaxy S7 2.27% +0.34%
Poland 8 Huawei P9 Lite 1.82% +0.31%
Poland 9 iPhone 8 Plus 1.71% +0.75%
Poland 10 Samsung Galaxy A5 1.71% -0.83%
Poland 11 Huawei Mate 10 Lite 1.69% -0.44%
Poland 12 iPhone 6 1.62% +0.35%

Russia

Country Position Phone model Share Change
Russia 1 iPhone 7 6.76% +0.21%
Russia 2 iPhone 6 4.22% -0.45%
Russia 3 iPhone 6S 3.90% -0.16%
Russia 4 iPhone SE 3.70% -0.06%
Russia 5 iPhone X 3.40% -0.18%
Russia 6 iPhone 5S 2.84% -0.28%
Russia 7 iPhone 7 Plus 2.51% -0.05%
Russia 8 iPhone 8 2.47% -0.10%
Russia 9 iPhone 8 Plus 2.23% +0.12%
Russia 10 Xiaomi Redmi Note 4 1.48% -0.05%
Russia 11 Samsung Galaxy A5 1.30% -1.64%
Russia 12 Xiaomi Redmi 4X 1.18% -0.17%

Ukraine

Country Position Phone model Share Change
Ukraine 1 Xiaomi Redmi Note 5 4.03% -0.03%
Ukraine 2 iPhone 7 3.43% -0.13%
Ukraine 3 Xiaomi Redmi 4X 3.06% +0.45%
Ukraine 4 Xiaomi Redmi 5 Plus 2.91% +0.82%
Ukraine 5 iPhone X 2.54% +0.39%
Ukraine 6 iPhone 7 Plus 2.15% -0.25%
Ukraine 7 iPhone 6S 2.01% -0.14%
Ukraine 8 Samsung Galaxy J5 1.84% -2.00%
Ukraine 9 Xiaomi Redmi Note 4 1.82% -0.49%
Ukraine 10 Samsung Galaxy J7 1.76% -3.02%
Ukraine 11 Xiaomi Redmi 5 1.58% +0.38%
Ukraine 12 Xiaomi Radmi 4A 1.56% -0.10%

Sweden

Country Position Phone model Share Change
Sweden 1 iPhone 7 9.93% -0.60%
Sweden 2 iPhone 8 6.92% +0.41%
Sweden 3 iPhone X 5.51% +0.43%
Sweden 4 iPhone 6S 4.44% -0.39%
Sweden 5 Samsung Galaxy S7 4.34% +0.55%
Sweden 6 Samsung Galaxy S8 4.18% -1.55%
Sweden 7 iPhone 8 Plus 3.90% +0.44%
Sweden 8 Samsung Galaxy S9 3.87% +0.52%
Sweden 9 iPhone SE 3.43% -0.18%
Sweden 10 iPhone 6 3.06% -1.20%
Sweden 11 Samsung Galaxy S7 Edge 2.80% -0.10%
Sweden 12 iPhone 7 Plus 2.59% -0.59%

Norway

Country Position Phone model Share Change
Norway 1 iPhone 7 9.63% -1.67%
Norway 2 iPhone X 7.07% +0.14%
Norway 3 iPhone 8 6.68% +0.52%
Norway 4 iPhone 6S 4.39% -1.06%
Norway 5 iPhone SE 3.83% +1.51%
Norway 6 Samsung Galaxy S8 3.58% -0.41%
Norway 7 iPhone XS 3.46% +1.20%
Norway 8 Samsung Galaxy S9 3.41% +1.22%
Norway 9 iPhone 8 Plus 3.04% -0.30%
Norway 10 iPhone 6 2.85% +0.07%
Norway 11 iPhone XS Max 2.62% +1.17%
Norway 12 iPhone 7 Plus 2.60% -1.24%

Denmark

Country Position Phone model Share Change
Denmark 1 iPhone 7 10.67% -0.82%
Denmark 2 iPhone 8 6.47% -0.58%
Denmark 3 iPhone SE 6.12% -0.63%
Denmark 4 iPhone 6S 5.61% -2.54%
Denmark 5 iPhone 6 5.25% -0.25%
Denmark 6 iPhone X 5.25% -0.60%
Denmark 7 Huawei Mate 10 Lite 3.64% +3.04%
Denmark 8 iPhone 8 Plus 3.29% +0.74%
Denmark 9 Samsung Galaxy S7 Edge 3.02% -0.53%
Denmark 10 iPhone XS 2.15% -0.55%
Denmark 11 Huawei P20 Pro 2.00% +0.90%
Denmark 12 iPhone XR 1.96% -0.66%

Finland

Country Position Phone model Share Change
Finland 1 iPhone 7 6.43% -0.14%
Finland 2 iPhone 5S 5.17% -0.79%
Finland 3 Google Nexus 5 4.80% +4.72%
Finland 4 iPhone 8 4.17% +0.30%
Finland 5 iPhone X 3.99% +0.34%
Finland 6 iPhone 6S 3.17% -1.53%
Finland 7 Samsung Galaxy S7 2.84% +0.89%
Finland 8 iPhone SE 2.69% -1.70%
Finland 9 iPhone 6 2.36% -0.46%
Finland 10 iPhone 7 Plus 2.36% +0.06%
Finland 11 Huawei P Smart 1.84% +0.89%
Finland 12 Asus ZenFone Live 1.77% n/a

United States

It's still an Apple dominated landscape in the US. The Samsung Galaxy S8 is the first non-Apple device to appear, in 9th spot with a 2.98% market share.

Most iPhone models lost overall share since 2018. The XR was the main positive, with a strong 2.56% improvement.

Country Position Phone model Share Change
USA 1 iPhone 7 7.85% -0.51%
USA 2 iPhone 8 Plus 7.67% -0.01%
USA 3 iPhone 8 6.59% +0.18%
USA 4 iPhone X 6.04% -0.43%
USA 5 iPhone 7 Plus 5.91% -0.45%
USA 6 iPhone XR 5.06% +2.56%
USA 7 iPhone 6S 4.23% -0.31%
USA 8 iPhone XS Max 3.00% +0.83%
USA 9 Samsung Galaxy S8 2.98% -0.46%
USA 10 Samsung Galaxy S9 2.95% -0.05%
USA 11 iPhone 6 2.78% -0.54%
USA 12 iPhone XS 2.76% +0.41%

 

Bring device intelligence to your web applications in minutes.

 

For the web, native apps and mobile operator environments.

Compare options and pricing

Canada

Country Position Phone model Share Change
Canada 1 iPhone 8 7.94% +0.48%
Canada 2 iPhone 7 7.69% -0.54%
Canada 3 Samsung Galaxy S8 5.37% -0.56%
Canada 4 iPhone 8 Plus 5.13% +0.01%
Canada 5 iPhone 6S 5.10% -0.75%
Canada 6 iPhone 6 4.03% -0.51%
Canada 7 Samsung Galaxy A5 3.99% -0.57%
Canada 8 iPhone X 3.98% -0.16%
Canada 9 Samsung Galaxy S9 3.62% +0.31%
Canada 10 Samsung Galaxy S7 3.47% -0.80%
Canada 11 iPhone 7 Plus 3.25% -0.22%
Canada 12 iPhone SE 3.23% -0.56%

Brazil

Country Position Phone model Share Change
Brazil 1 Samsung Galaxy J2 Prime TV 4.36% -0.57%
Brazil 2 iPhone 7 4.15% +0.72%
Brazil 3 Samsung Galaxy J5 3.11% -2.06%
Brazil 4 Samsung Galaxy J5 Prime 2.91% -0.92%
Brazil 5 iPhone X 2.73% +1.19%
Brazil 6 Samsung Galaxy J7 Prime 2.67% -0.70%
Brazil 7 iPhone 6 2.31% +0.92%
Brazil 8 iPhone 6S 2.17% +0.26%
Brazil 9 iPhone 7 Plus 2.13% +0.74%
Brazil 10 iPhone 8 1.80% +0.23%
Brazil 11 iPhone SE 1.56% +0.17%
Brazil 12 iPhone 8 Plus 1.52% +0.23%

Colombia

Country Position Phone model Share Change
Colombia 1 iPhone 7 5.38% -0.41%
Colombia 2 iPhone 6 4.95% +0.59%
Colombia 3 Huawei P20 Lite 3.26% +0.47%
Colombia 4 Samsung Galaxy J7 Prime 3.00% +0.09%
Colombia 5 Samsung Galaxy J2 Prime 2.95% -0.85%
Colombia 6 iPhone 8 2.89% +0.90%
Colombia 7 iPhone 8 Plus 2.27% +0.04%
Colombia 8 iPhone 7 Plus 2.07% -0.61%
Colombia 9 Samsung Galaxy J7 2.01% -0.76%
Colombia 10 Samsung Galaxy J5 2.00% -1.57%
Colombia 11 Huawei P Smart 1.99% -0.20%
Colombia 12 iPhone 6S 1.78% -0.18%

Argentina

Country Position Phone model Share Change
Argentina 1 Samsung Galaxy J2 Prime 6.78% -1.20%
Argentina 2 Samsung Galaxy J7 Prime 4.55% +0.31%
Argentina 3 Samsung Galaxy J7 (2016) 4.41% -3.20%
Argentina 4 Samsung Galaxy J5 Prime 2.74% -0.22%
Argentina 5 Motorola Moto G4 2.33% +0.77%
Argentina 6 Samsung Galaxy J7 Neo 2.33% -1.08%
Argentina 7 Motorola Moto C 2.12% +0.82%
Argentina 8 iPhone 7 1.73% -0.20%
Argentina 9 Samsung Galaxy J4 1.68% +0.72%
Argentina 10 Samsung Galaxy J1 Ace VE 1.64% -0.31%
Argentina 11 Samsung Galaxy J6 1.63% +0.66%
Argentina 12 Samsung Galaxy J7 1.57% -0.92%

Mexico

Country Position Phone model Share Change
Mexico 1 iPhone 7 Plus 5.22% +0.04%
Mexico 2 iPhone 7 4.19% -0.66%
Mexico 3 Samsung Galaxy J2 Prime 4.05% -1.11%
Mexico 4 iPhone 6 3.84% +0.42%
Mexico 5 iPhone X 3.06% -0.17%
Mexico 6 iPhone 8 Plus 3.00% +0.52%
Mexico 7 iPhone 8 2.20% -0.33%
Mexico 8 iPhone XR 1.80% +0.98%
Mexico 9 iPhone 6S 1.73% -0.12%
Mexico 10 iPhone XS Max 1.71% +0.70%
Mexico 11 Samsung Galaxy S8 Plus 1.46% +0.27%
Mexico 12 iPhone SE 1.42% -0.38%

Israel

Country Position Phone model Share Change
Israel 1 iPhone 8 5.74% +2.56%
Israel 2 OnePlus 6 4.54% +3.93%
Israel 3 iPhone 6S Plus 4.18% -0.05%
Israel 4 Samsung Galaxy S8 3.86% -1.21%
Israel 5 iPhone 7 3.34% -0.82%
Israel 6 Samsung Galaxy S7 2.82% -1.20%
Israel 7 iPhone X 2.69% -1.54%
Israel 8 iPhone 8 Plus 2.62% +0.20%
Israel 9 iPhone 6S 2.20% -0.51%
Israel 10 Xiaomi Redmi Note 5 2.04% +1.03%
Israel 11 iPhone 7 Plus 1.94% -0.55%
Israel 12 Samsung Galaxy S9 Plus 1.88% -0.98%

India

Country Position Phone model Share Change
India 1 Xiaomi Redmi Note 4 3.22% -0.52%
India 2 Xiaomi Redmi Note 5 Pro 2.45% +0.07%
India 3 Samsung Galaxy J2 2.39% -1.37%
India 4 Xiaomi Redmi 5A 2.31% +0.05%
India 5 Samsung Galaxy J7 Prime 2.06% -0.39%
India 6 Xiaomi Redmi 6A 1.75% +0.67%
India 7 Samsung Galaxy J7 1.62% -0.80%
India 8 Xiaomi Redmi 4 1.59% +0.09%
India 9 Samsung Galaxy J7 Duo 1.27% -0.33%
India 10 Samsung Galazy J2 (2016) 1.24% -0.55%
India 11 Samsung Galaxy J6 1.13% +0.03%
India 12 Xiaomi Redmi Y2 1.09% +0.28%

Turkey

Country Position Phone model Share Change
Turkey 1 iPhone 7 5.58% +0.28%
Turkey 2 iPhone 6S 5.34% +0.58%
Turkey 3 iPhone 6 5.14% +0.62%
Turkey 4 iPhone 7 Plus 4.00% +0.49%
Turkey 5 Samsung Galaxy J7 Prime 3.88% -0.63%
Turkey 6 iPhone 8 Plus 2.54% +0.35%
Turkey 7 iPhone X 2.48% -0.23%
Turkey 8 iPhone 5S 1.90% +0.23%
Turkey 9 iPhone 6S Plus 1.89% +0.33%
Turkey 10 iPhone 8 1.85% +0.07%
Turkey 11 Huawei Mate 20 Lite 1.72% +0.59%
Turkey 12 Huawei P20 Lite 1.67% -0.14%

Japan

Country Position Phone model Share Change
Japan 1 iPhone 7 11.73% -0.69%
Japan 2 iPhone 8 11.28% +0.26%
Japan 3 iPhone 6S 5.66% -0.96%
Japan 4 iPhone X 5.31% -1.25%
Japan 5 iPhone 7 Plus 3.69% -0.45%
Japan 6 iPhone SE 3.54% -0.73%
Japan 7 iPhone 8 Plus 3.35% -0.06%
Japan 8 iPhone XR 3.00% +1.48%
Japan 9 iPhone 6 2.99% -0.57%
Japan 10 iPhone XS 2.89% -0.44%
Japan 11 iPhone 6S Plus 1.41% -0.23%
Japan 12 iPhone XS Max 1.32% +0.12%

South Korea

Country Position Phone model Share Change
South Korea 1 Samsung Galaxy Note 8 5.54% -0.92%
South Korea 2 Samsung Galaxy Note 9 4.97% +0.34%
South Korea 3 LG X4+ 4.22% +0.51%
South Korea 4 Samsung Galaxy S8 3.82% -0.60%
South Korea 5 iPhone X 3.06% -1.05%
South Korea 6 Samsung Galaxy S9 Plus 2.77% -0.61%
South Korea 7 Samsung Galaxy S7 2.61% -2.87%
South Korea 8 Samsung Galaxy On7 (2016) 2.52% +0.30%
South Korea 9 iPhone 7 2.47% -0.33%
South Korea 10 iPhone XS 2.47% +0.98%
South Korea 11 iPhone 6 2.34% +0.67%
South Korea 12 iPhone 8 2.26% -0.24%

Malaysia

Country Position Phone model Share Change
Malaysia 1 iPhone 7 Plus 3.53% -0.81%
Malaysia 2 iPhone 6 2.66% -0.69%
Malaysia 3 iPhone 7 2.17% -0.74%
Malaysia 4 Samsung Galaxy J2 Prime 2.12% -1.34%
Malaysia 5 iPhone X 2.05% -0.29%
Malaysia 6 Samsung Galaxy Note 5 1.80% -0.22%
Malaysia 7 Oppo A3s 1.79% -0.27%
Malaysia 8 Huawei Nova 2i 1.75% -0.09%
Malaysia 9 Samsung Galaxy Note 9 1.71% +0.58%
Malaysia 10 Oppo F1s 1.54% +0.51%
Malaysia 11 iPhone 6S Plus 1.52% +0.10%
Malaysia 12 iPhone 6S 1.41% -0.23%

Indonesia

Country Position Phone model Share Change
Indonesia 1 Samsung Galaxy J2 Prime 7.10% +0.15%
Indonesia 2 Oppo A3s 3.45% +0.25%
Indonesia 3 Oppo A37f 2.88% +0.17%
Indonesia 4 Xiaomi Redmi 5A 2.47% -0.31%
Indonesia 5 Xiaomi Redmi 4A 1.95% -0.15%
Indonesia 6 Xiaomi Redmi 6A 1.85% +0.44%
Indonesia 7 Xiaomi Redmi Note 4 1.69% -0.41%
Indonesia 8 Xiaomi Redmi 4X 1.60% +0.11%
Indonesia 9 Samsung Galaxy J1 Ace 1.55% -0.32%
Indonesia 10 Samsung Galaxy J7 Prime 1.45% +0.05%
Indonesia 11 Xiaomi Redmi Note 5A 1.36% -0.12%
Indonesia 12 Samsung Galaxy J5 1.26% -0.47%

Philippines

Country Position Phone model Share Change
Philippines 1 iPhone 6 6.27% +0.07%
Philippines 2 iPhone 7 Plus 3.98% -0.15%
Philippines 3 iPhone 6S Plus 3.41% +0.19%
Philippines 4 iPhone 7 3.13% +0.31%
Philippines 5 iPhone 6S 2.99% +0.23%
Philippines 6 iPhone X 2.89% -0.04%
Philippines 7 iPhone 6 Plus 2.66% -0.46%
Philippines 8 iPhone 8 Plus 2.51% +0.37%
Philippines 9 iPhone 5S 2.34% -0.16%
Philippines 10 Samsung Galaxy J2 Prime 1.89% -0.40%
Philippines 11 Samsung Galaxy J7 Pro 1.86% -0.26%
Philippines 12 Huawei Nova 3i 1.47% -0.13%

Singapore

Country Position Phone model Share Change
Singapore 1 iPhone 7 7.21% -0.01%
Singapore 2 iPhone X 6.52% -0.70%
Singapore 3 iPhone 7 Plus 5.38% -0.70%
Singapore 4 iPhone 8 5.03% +0.45%
Singapore 5 iPhone XR 3.99% +2.84%
Singapore 6 iPhone XS 3.74% +0.79%
Singapore 7 iPhone 8 Plus 3.67% +0.24%
Singapore 8 Samsung Galaxy Note 9 3.49% +0.02%
Singapore 9 iPhone XS Max 3.14% +0.87%
Singapore 10 iPhone 6 2.89% -2.69%
Singapore 11 Samsung Galaxy S8 Plus 2.83% +0.63%
Singapore 12 Samsung Galaxy S8 2.68% -0.26%

Thailand

Country Position Phone model Share Change
Thailand 1 iPhone 7 Plus 5.74% -0.19%
Thailand 2 iPhone 7 5.60% +0.30%
Thailand 3 iPhone 8 5.52% +0.12%
Thailand 4 iPhone X 4.98% -0.06%
Thailand 5 iPhone 6S 3.75% -0.30%
Thailand 6 iPhone 6 3.53% -0.27%
Thailand 7 iPhone 8 Plus 3.41% +0.51%
Thailand 8 iPhone XS Max 2.96% +1.73%
Thailand 9 iPhone XS 2.56% +1.01%
Thailand 10 iPhone 6S Plus 2.42% -0.08%
Thailand 11 iPhone XR 2.10% +1.06%
Thailand 12 Samsung Galaxy J2 Prime 2.04% -0.83%

Australia

Country Position Phone model Share Change
Australia 1 iPhone 7 6.98% -0.40%
Australia 2 iPhone 8 6.34% -0.28%
Australia 3 iPhone 8 Plus 5.47% -0.29%
Australia 4 iPhone 7 Plus 5.20% -0.23%
Australia 5 iPhone X 4.71% -0.74%
Australia 6 Samsung Galaxy S9 4.44% -0.31%
Australia 7 iPhone 6 4.39% -0.60%
Australia 8 Samsung Galaxy S8 4.34% -0.79%
Australia 9 iPhone 6S 4.31% -0.51%
Australia 10 Samsung Galaxy S7 3.67% -0.28%
Australia 11 iPhone XR 3.66% +2.16%
Australia 12 iPhone XS 2.83% +0.34%

South Africa

Country Position Phone model Share Change
South Africa 1 iPhone 7 4.22% +0.43%
South Africa 2 Samsung Galaxy Grand Prime Plus 3.34% -0.24%
South Africa 3 iPhone 6 3.06% -1.12%
South Africa 4 iPhone 8 2.87% -0.03%
South Africa 5 Huawei P20 Lite 2.45% -0.51%
South Africa 6 iPhone 8 Plus 2.38% +0.21%
South Africa 7 iPhone X 2.33% -0.06%
South Africa 8 Huawei P20 Lite/nova 3e 2.19% -0.23%
South Africa 9 Samsung Galaxy S2 2.04% +0.03%
South Africa 10 iPhone 6S 1.97% -0.37%
South Africa 11 Samsung Galaxy S9 1.84% -0.08%
South Africa 12 Samsung Galaxy S8 1.75% -0.85%

Egypt

Country Position Phone model Share Change
Egypt 1 Samsung Galaxy Grand Prime Plus 6.08% -2.05%
Egypt 2 Samsung Galaxy Grand Neo 2.08% -0.35%
Egypt 3 iPhone 6S 1.99% +0.98%
Egypt 4 Samsung Galaxy Grand Prime VE 1.74% -0.64%
Egypt 5 Samsung Galaxy J2 Pro 1.74% -0.19%
Egypt 6 iPhone X 1.53% +0.28%
Egypt 7 iPhone 7 1.49% -0.03%
Egypt 8 Samsung Galaxy J1 Ace 1.47% +0.74%
Egypt 9 iPhone 7 Plus 1.42% +0.26%
Egypt 10 Huawei Y3 1.40% +0.55%
Egypt 11 iPhone 6 1.38% +0.03%
Egypt 12 Samsung Galaxy J7 Prime 1.34% -0.50%

Nigeria

Country Position Phone model Share Change
Nigeria 1 iPhone 6S 4.38% +1.03%
Nigeria 2 iPhone 6 3.52% +0.28%
Nigeria 3 iPhone 7 2.87% +0.03%
Nigeria 4 iPhone 7 Plus 1.87% +0.22%
Nigeria 5 iPhone X 1.73% -0.12%
Nigeria 6 Nokia 6280 1.72% -0.79%
Nigeria 7 Sony Xperia E5 1.58% +1.11%
Nigeria 8 Samsung Galaxy S8 1.58% -0.19%
Nigeria 9 Infinix Hot 5 1.37% -0.22%
Nigeria 10 Tecno Spark 2 1.26% -0.11%
Nigeria 11 iPhone 6 Plus 1.24% -0.14%
Nigeria 12 Tecno Spark K7 1.19% -0.12%

Want even more data?

Visit our Data Explorer to view stats for every device in your country or region.

Main Image By Maurizio Pesce from Milan, Italia (Samsung Galaxy S6 edge vs Apple iPhone 6) [CC BY 2.0], via Wikimedia Commons.

Download the Guide to iPhone Detection

Download our free e-book on iOS device detection to learn:

  • Why detecting iPhones/iPads is so difficult
  • How this extra information could benefit you
  • How DeviceAtlas solves the knowledge gap
  • iOS User Agents don't tell you the full story about visiting devices. With our solution, you can enhance your content and targeting strategies, and add vital information to your analytics and reports.

    Get your free copy >>