The TAC is an eight digit code which uniquely recognizes a cellular device's hardware configuration. It is issued by the GSMA and makes up the first eight digits of the IMEI serial number. In this article we provide a sample of different TAC numbers and identify a connection between TAC and DeviceAtlas datasets.
TAC database
TACs were introduced as a means of identifying a particular device make & model. The first TAC was allocated in 1992 for the Bosch Cartel T device. That year, only 51 TAC numbers were allocated.
Now in 2022, the number of allocations has extensively accelerated with more than fourteen thousand allocations per year. Up to 1 million IMEIs can be associated with a single TAC before another TAC must be generated.
Device Map
Device Map combines the GSMA issued TAC database with detailed device capabilities to deliver rich device insights, that enable mobile network operators to make more informed business decisions.
TAC number list for popular devices
Below is a sample of TAC numbers for different device types. Please note that more TACs are regularly allocated to new and to old devices, thus why the counts on this page include a ‘+’ symbol; this indicates that new TACs or models may be added in the future (as mentioned above, once 1 million IMEIs have been allocated to a TAC, a new TAC must be created). The DeviceAtlas Device ID provides the association between the multiple TACs and the individual device.
Get more details about Device Map and TAC sample data.
Apple TAC numbers
From a set of 6002+ TACs and 233+ Apple devices.
Apple iPhone 13
TAC | # of TACs | DeviceAtlas Device ID |
Standardized Marketing Name |
Standardized Model |
---|---|---|---|---|
35010884 | 40+ | 65910759 | Apple iPhone 13 | A2482 |
35057924 | 30+ | 65910851 | Apple iPhone 13 | A2631 |
35002406 | 40+ | 65909978 | Apple iPhone 13 | A2633 |
35024433 | 50+ | 65910805 | Apple iPhone 13 | A2634 |
35073456 | 20+ | 65910897 | Apple iPhone 13 | A2635 |
Apple iPhone 13 Pro
TAC | # of TACs | DeviceAtlas Device ID |
Standardized Marketing Name |
Standardized Model |
---|---|---|---|---|
35058597 | 41+ | 65911081 | Apple iPhone 13 Pro | A2483 |
35026484 | 20+ | 65910989 | Apple iPhone 13 Pro | A2636 |
35001708 | 30+ | 65909748 | Apple iPhone 13 Pro | A2638 |
35022961 | 30+ | 65910943 | Apple iPhone 13 Pro | A2639 |
35051546 | 20+ | 65911035 | Apple iPhone 13 Pro | A2640 |
Apple iPad (9th Gen)
TAC | # of TACs | DeviceAtlas Device ID |
Standardized Marketing Name |
Standardized Model |
---|---|---|---|---|
35161396 | 5+ | 65911458 | Apple iPad (9th Gen) | A2603 |
35581872 | 5+ | 65911554 | Apple iPad (9th Gen) | A2604 |
35625059 | 5+ | 65911506 | Apple iPad (9th Gen) | A2605 |
Samsung TAC numbers
From a set of 25505+ TACs and 5778+ Samsung devices.
Galaxy S22 Ultra 5G
TAC | # of TACs | DeviceAtlas Device ID |
Standardized Marketing Name |
Standardized Model |
---|---|---|---|---|
35010884 | 8+ | 67357622 | Galaxy S22 Ultra 5G | SM-S9080 |
35057924 | 46+ | 67357514 | Galaxy S22 Ultra 5G | SM-S908B/DS |
35002406 | 34+ | 67357459 | Galaxy S22 Ultra 5G | SM-S908E |
35024433 | 86+ | 67357406 | Galaxy S22 Ultra 5G | SM-S908E/DS |
35024860 | 31+ | 67357567 | Galaxy S22 Ultra 5G | SM-S908N |
35013567 | 70+ | 67357677 | Galaxy S22 Ultra 5G | SM-S908U |
35031981 | 8+ | 67357732 | Galaxy S22 Ultra 5G | SM-S908U1 |
35167249 | 2+ | 67357787 | Galaxy S22 Ultra 5G | SM-S908W |
Galaxy Z Fold3 5G
TAC | # of TACs | DeviceAtlas Device ID |
Standardized Marketing Name |
Standardized Model |
---|---|---|---|---|
35152315 | 8+ | 65601247 | Galaxy Z Fold3 5G | SM-F9260 |
35152147 | 12+ | 65601370 | Galaxy Z Fold3 5G | SM-F926B |
35015864 | 24+ | 65601493 | Galaxy Z Fold3 5G | SM-F926B/DS |
35078916 | 6+ | 65601615 | Galaxy Z Fold3 5G | SM-F926N |
35027582 | 16+ | 65601861 | Galaxy Z Fold3 5G | SM-F926U1 |
35030223 | 4+ | 65601984 | Galaxy Z Fold3 5G | SM-F926W |
Motorola TAC numbers
From a set of 8333+ TACs and 1815+ Motorola devices.
Moto G Stylus 5G
TAC | # of TACs | DeviceAtlas Device ID |
Standardized Marketing Name |
Standardized Model |
---|---|---|---|---|
35224147 | 4+ | 64943622 | Moto G Stylus 5G | XT2131-1 |
35752094 | 1+ | 64943514 | Moto G Stylus 5G | XT2131-2 |
35454225 | 2+ | 64943676 | Moto G Stylus 5G | XT2131-3 |
35716065 | 1+ | 64943730 | Moto G Stylus 5G | XT2131-4 |
35979750 | 1+ | 64943568 | Moto G Stylus 5G | XT2131DL |
Moto G7 Play
TAC | # of TACs | DeviceAtlas Device ID |
Standardized Marketing Name |
Standardized Model |
---|---|---|---|---|
35950109 | 2+ | 53526002 | Moto G7 Play | XT1952-1 |
35217310 | 11+ | 47524982 | Moto G7 Play | XT1952-2 |
35951209 | 1+ | 56132307 | Moto G7 Play | XT1952-3 |
35951009 | 6+ | 54899487 | Moto G7 Play | XT1952-4 |
35359111 | 1+ | 55906763 | Moto G7 Play | XT1952-5 |
35720410 | 2+ | 55906842 | Moto G7 Play | XT1952-6 |
Huawei TAC numbers
From a set of 7739+ TACs and 3440+ Huawei devices.
Huawei P50 Pro
TAC | # of TACs | DeviceAtlas Device ID |
Standardized Marketing Name |
Standardized Model |
---|---|---|---|---|
86342306 | 6+ | 67304808 | P50 Pro | JAD-AL00 |
86016805 | 6+ | 65708741 | P50 Pro | JAD-AL50 |
86224905 | 1+ | 67304756 | P50 Pro | JAD-AL60 |
86173205 | 2+ | 67304705 | P50 Pro | JAD-LX9 |
Nova 9
TAC | # of TACs | DeviceAtlas Device ID |
Standardized Marketing Name |
Standardized Model |
---|---|---|---|---|
86032505 | 10+ | 67304912 | Nova 9 | NAM-AL00 |
86016005 | 4+ | 66442991 | Nova 9 | NAM-LX9 |
Vivo TAC numbers
From a set of 3095+ TACs and 615+ Vivo devices.
Vivo V23 / V23e series
TAC | # of TACs | DeviceAtlas Device ID |
Standardized Marketing Name |
Standardized Model |
---|---|---|---|---|
86094006 | 8+ | 67228818 | V23 5G | V2130 |
86299505 | 2+ | 67130167 | V23 Pro | V2132 |
86408305 | 1+ | 67265813 | V23e | V2115 |
86353405 | 5+ | 66460659 | V23e | V2116 |
86167805 | 9+ | 66460523 | V23e 5G | V2126 |
Xiaomi TAC numbers
From a set of 3916+ TACs and 720+ Xiaomi devices.
Redmi Note 11 Pro
TAC | # of TACs | DeviceAtlas Device ID |
Standardized Marketing Name |
Standardized Model |
---|---|---|---|---|
86046305 | 11+ | 66479121 | Note 11 Pro | 21091116C |
86065006 | 10+ | 67304231 | Note 11 Pro | 2201116TG |
86019306 | 5+ | 67879596 | Note 11 Pro 4G | 2201116TI |
86067706 | 7+ | 67304283 | Note 11 Pro 5G | 2201116SG |
Oppo TAC numbers
From a set of 3540+ TACs and 690+ Oppo devices.
Find X5 / X5 Pro
TAC | # of TACs | DeviceAtlas Device ID |
Standardized Marketing Name |
Standardized Model |
---|---|---|---|---|
86381305 | 4+ | 67489304 | Find X5 | CPH2307 |
86697605 | 2+ | 67562776 | Find X5 | PFFM10 |
86104305 | 6+ | 67447445 | Find X5 Pro | CPH2305 |
86218305 | 2+ | 67562722 | Find X5 Pro | PFEM10 |
Nokia TAC numbers
From a set of 9995+ TACs and 1312+ Nokia devices.
Nokia G20
TAC | # of TACs | DeviceAtlas Device ID |
Standardized Marketing Name |
Standardized Model |
---|---|---|---|---|
35043311 | 3+ | 64885214 | Nokia G20 | TA-1336 |
35918047 | 1+ | 64885160 | Nokia G20 | TA-1343 |
35321247 | 2+ | 64885106 | Nokia G20 | TA-1347 |
35394296 | 2+ | 64884998 | Nokia G20 | TA-1365 |
35953242 | 1+ | 64885052 | Nokia G20 | TA-1365 |
Quectel TAC numbers
From a set of 1183+ TACs and 506+ Quectel IoT modules.
IoT modules TAC numbers
TAC | # of TACs | DeviceAtlas Device ID |
Standardized Marketing Name |
Standardized Model |
---|---|---|---|---|
86019005 | 36+ | 44562525 | Quectel BC95-B5 | BC95-B5 |
86058804 | 32+ | 43793971 | Quectel EC20-CE | EC20-CE |
86029404 | 33+ | 10696394 | Quectel M26 | M26 |
44563434 | 7+ | 44563434 | Quectel SC20-E | SC20-E |
86300304 | 9+ | 43306173 | Gemalto MC55i | UG96 |
Learn more about TAC numbers
If you're looking for more information on TAC numbers, be sure to read these posts on the DeviceAtlas:
- Accessing TAC In Android 10 – A High-Impact DeviceAtlas Contribution
- Device ID and A Cross-Ecosystem Connection
- Device Data for Mobile Operators