DeviceAtlas
HTTP Headers Parser
This tool checks what DeviceAtlas returns for HTTP headers.
You can paste in any headers (or just a
user-agent string) or click current browser headers to return results for your browser.
Client Hints headers are utilised where present, including hints from first and second requests.
Enter a User-Agent string or a set of HTTP headers, one per line, in the format.
Header: Value
| HEADER | VALUE |
|---|---|
| X-Forwarded-For-Proxy-Protocol | 106.216.103.170 |
| Priority | u=0, i |
| Accept-Language | en-IN,en-GB;q=0.9,en-US;q=0.8,en;q=0.7,hi;q=0.6 |
| Accept-Encoding | gzip, deflate, br, zstd |
| Sec-Fetch-Dest | document |
| Sec-Fetch-User | ?1 |
| Sec-Fetch-Mode | navigate |
| Sec-Fetch-Site | same-origin |
| Accept | text/html,application/xhtml+xml,application/xml;q=0.9,image/avif,image/webp,image/apng,*/*;q=0.8,application/signed-exchange;v=b3;q=0.7 |
| User-Agent | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 |
| Dnt | 1 |
| Sec-Ch-Prefers-Reduced-Motion | no-preference |
| Sec-Ch-Prefers-Color-Scheme | light |
| Sec-Ch-Ua-Full-Version-List | "Not(A:Brand";v="8.0.0.0", "Chromium";v="144.0.7559.110", "Google Chrome";v="144.0.7559.110" |
| Sec-Ch-Ua-Bitness | "64" |
| Sec-Ch-Ua-Model | "" |
| Sec-Ch-Ua-Platform-Version | "19.0.0" |
| Sec-Ch-Ua-Platform | "Windows" |
| Sec-Ch-Ua-Arch | "x86" |
| Sec-Ch-Ua-Full-Version | "144.0.7559.110" |
| Sec-Ch-Ua-Mobile | ?0 |
| Sec-Ch-Ua | "Not(A:Brand";v="8", "Chromium";v="144", "Google Chrome";v="144" |
| Ect | 4g |
| Downlink | 7.1 |
| Rtt | 150 |
| Viewport-Width | 1280 |
| Dpr | 1.5 |
| Device-Memory | 8 |
| X-Geoip-Region-Name | Gujarat |
| X-Geoip-Longitude | 72.58710 |
| X-Geoip-Latitude | 23.02760 |
| X-Geoip-Country-Name | India |
| X-Geoip-Country-Code | IN |
| X-Scheme | https |
| X-Forwarded-Scheme | https |
| X-Forwarded-Host | deviceatlas.com |
| X-Request-Id | 625a314686134cbbe955f7597a249ce6 |
This server requests the following Accept-CH headers from clients:
viewport-width, dpr, device-memory, rtt, downlink, ect, ua, ua-full-version, ua-platform, ua-platform-version, ua-arch, ua-model, ua-mobile