With dual SIM support now on iOS, it's worth revisiting our statistics around current dual SIM popularity.
Dual SIM phones are most used in India and Indonesia
To see where dual SIM phones are most popular, we dived into DeviceAtlas statistics for Q4 2018 focusing on the ‘number of SIM slots’ hardware property detectable through DeviceAtlas.
India (66.61%), Indonesia (65.81%), Egypt (51.72%) and Ukraine (55.22%) were the only countries in this report where dual SIM phones are more popular than single SIM phones.
Other countries where dual SIM smartphones are popular include Philippines (35.39%), Brazil (35.8%), Malaysia (48.02%), Nigeria (47.95%), Russia (34.46%), Nigeria (46.38%), Poland (34.49%) and Poland (26.03%).
Where dual SIM phones are least popular also happens to be where iOS is more popular than Android. The USA (3.73%), Canada (3.3%), Japan (6%), Ireland (5.48%) and the UK (5.94%) don't appear to have much desire or need for a second SIM in their device.
The iPhone XS is now the most popular Dual-SIM smartphone in Australia, Canada, Denmark, France, Japan, the Netherlands, South Korea, Sweden, the UK and the USA.
The most popular dual SIM smartphones
Below are the most used dual SIM smartphones in each country.
Skip to country:
Argentina
Australia
Country | Phone model | Traffic Share | |
---|---|---|---|
Australia | 1 | iPhone XS | 1.24% |
Australia | 2 | Oppo F5 Youth | 0.54% |
Australia | 3 | Oppo A57 | 0.46% |
Australia | 4 | iPhone XS Max | 0.37% |
Australia | 5 | Oppo F1s | 0.30% |
Brazil
Country | Phone model | Traffic Share | |
---|---|---|---|
Brazil | 1 | Samsung Galaxy J2 Prime TV | 4.38% |
Brazil | 2 | Samsung Galaxy J5 | 4.36% |
Brazil | 3 | Motorola Moto G5 | 1.40% |
Brazil | 4 | LG K10 | 1.27% |
Brazil | 5 | Motorola Moto G4 | 1.26% |
Canada
Country | Phone model | Traffic Share | |
---|---|---|---|
Canada | 1 | iPhone XS | 0.48% |
Canada | 2 | iPhone XS Max | 0.20% |
Canada | 3 | iPhone XR | 0.19% |
Canada | 4 | LG G7 ThinQ | 0.12% |
Canada | 5 | Motorola Moto G5 | 0.10% |
Colombia
Denmark
Country | Phone model | Traffic Share | |
---|---|---|---|
Denmark | 1 | iPhone XS | 0.69% |
Denmark | 2 | Huawei P20 Pro | 0.64% |
Denmark | 3 | OnePlus 3 | 0.60% |
Denmark | 4 | Sony Xperia XA1 Dual | 0.60% |
Denmark | 5 | OnePlus 5T | 0.55% |
Egypt
Finland
Country | Phone model | Traffic Share | |
---|---|---|---|
Finland | 1 | Huawei Honor 8 | 2.35% |
Finland | 2 | Huawei Honor 9 | 1.43% |
Finland | 3 | Huawei Honor 7 Lite | 1.26% |
Finland | 4 | OnePlus 3 | 0.86% |
Finland | 5 | OnePlus 6 | 0.86% |
For the web, native apps and mobile operator environments.
France
Country | Phone model | Traffic Share | |
---|---|---|---|
France | 1 | iPhone XS | 0.58% |
France | 2 | Samsung Galaxy J7 (2016) | 0.46% |
France | 3 | Huawei P20 | 0.33% |
France | 4 | Xiaomi Redmi Note 5 | 0.30% |
France | 5 | Huawei Mate 10 Lite | 0.25% |
Germany
Country | Phone model | Traffic Share | |
---|---|---|---|
Germany | 1 | Huawei Mate 10 Lite | 0.54% |
Germany | 2 | iPhone XS | 0.51% |
Germany | 3 | Huawei P20 Pro | 0.35% |
Germany | 4 | Huawei P20 | 0.34% |
Germany | 5 | Samsung Galaxy J7 (2016) | 0.33% |
India
Indonesia
Ireland
Country | Phone model | Traffic Share | |
---|---|---|---|
Ireland | 1 | OnePlus 3 | 0.55% |
Ireland | 2 | iPhone XS | 0.29% |
Ireland | 3 | Xiaomi Redmi Note 3 | 0.25% |
Ireland | 4 | Motorola Moto G4 | 0.21% |
Ireland | 5 | OnePlus 6 | 0.20% |
Israel
Italy
Country | Phone model | Traffic Share | |
---|---|---|---|
Italy | 1 | Samsung Galaxy J7 (2016) | 0.89% |
Italy | 2 | Samsung Galaxy S3 Neo | 0.50% |
Italy | 3 | Huawei Mate 10 Lite | 0.49% |
Italy | 4 | iPhone XS | 0.44% |
Italy | 5 | Asus ZenFone 3 Max | 0.38% |
Japan
Country | Phone model | Traffic Share | |
---|---|---|---|
Japan | 1 | iPhone XS | 1.46% |
Japan | 2 | Softbank Xperia XZ | 0.40% |
Japan | 3 | iPhone XS Max | 0.27% |
Japan | 4 | iPhone XR | 0.24% |
Japan | 5 | Asus ZenFone 3 | 0.21% |
Malaysia
Mexico
Netherlands
Nigeria
Country | Phone model | Traffic Share | |
---|---|---|---|
Nigeria | 1 | Infinix Hot 5 | 1.89% |
Nigeria | 2 | Tecno Spark K7 | 1.37% |
Nigeria | 3 | Infinix Hot Note | 1.26% |
Nigeria | 4 | Sony Xperia E5 | 1.24% |
Nigeria | 5 | Tecno L8 Lite | 1.23% |
Norway
Country | Phone model | Traffic Share | |
---|---|---|---|
Norway | 1 | Huawei Mate 10 Pro | 0.91% |
Norway | 2 | Huawei P20 Pro | 0.76% |
Norway | 3 | iPhone XS | 0.72% |
Norway | 4 | Huawei Honor 8 | 0.26% |
Norway | 5 | Asus ZenFone 3 Max | 0.26% |
Philippines
Country | Phone model | Traffic Share | |
---|---|---|---|
Philippines | 1 | Samsung Galaxy J2 Prime LTE | 2.54% |
Philippines | 2 | Oppo A37f | 1.30% |
Philippines | 3 | Oppo F1s | 1.20% |
Philippines | 4 | Vivo Y55s | 1.15% |
Philippines | 5 | Oppo A83 | 0.82% |
Poland
Country | Phone model | Traffic Share | |
---|---|---|---|
Poland | 1 | Huawei Mate 10 Lite | 2.11% |
Poland | 2 | Xiaomi Redmi Note 4 | 1.73% |
Poland | 3 | LG K10 | 1.15% |
Poland | 4 | Xiaomi Redmi 4X | 1.00% |
Poland | 5 | Lenovo K6 Note | 0.91% |
Romania
Country | Phone model | Traffic Share | |
---|---|---|---|
Romania | 1 | Samsung Galaxy J7 (2016) | 1.02% |
Romania | 2 | Huawei Mate 10 Lite | 0.80% |
Romania | 3 | Nokia 3 | 0.71% |
Romania | 4 | Xiaomi Redmi 2 | 0.64% |
Romania | 5 | Huawei P10 | 0.51% |
Russia
Singapore
Country | Phone model | Traffic Share | |
---|---|---|---|
Singapore | 1 | Oppo R9s | 1.38% | Singapore | 2 | iPhone XS | 0.85% |
Singapore | 3 | Oppo A37f | 0.57% |
Singapore | 4 | Samsung Galaxy J7 Plus | 0.52% |
Singapore | 5 | Huawei P20 Pro | 0.52% |
South Africa
South Korea
Country | Phone model | Traffic Share | |
---|---|---|---|
South Korea | 1 | iPhone XS | 0.57% |
South Korea | 2 | Vivo V5s | 0.54% |
South Korea | 3 | Vivo V7+ | 0.54% |
South Korea | 4 | Samsung Galaxy Grand | 0.52% |
South Korea | 5 | Xiaomi Mi A1 | 0.47% |
Spain
Country | Phone model | Traffic Share | |
---|---|---|---|
Spain | 1 | Samsung Galaxy J7 (2016) | 1.90% |
Spain | 2 | Xiaomi Redmi Note 4 | 1.20% |
Spain | 3 | Xiaomi Mi A1 | 0.90% |
Spain | 4 | Huawei Mate 10 Lite | 0.63% |
Spain | 5 | Xiaomi Redmi 4X | 0.61% |
Sweden
Country | Phone model | Traffic Share | |
---|---|---|---|
Sweden | 1 | iPhone XS | 0.77% |
Sweden | 2 | Huawei Honor 8 | 0.61% |
Sweden | 3 | Xiaomi Redmi Note 5 | 0.54% |
Sweden | 4 | Infinix Note 5 Stylus | 0.47% |
Sweden | 5 | Huawei P20 Pro | 0.41% |
Thailand
Turkey
Ukraine
United Kingdom
United States
Country | Phone model | Traffic Share | |
---|---|---|---|
United States | 1 | iPhone XS | 1.35% |
United States | 2 | iPhone XS Max | 0.58% |
United States | 3 | iPhone XR | 0.34% |
United States | 4 | Motorola Moto Z2 | 0.28% |
United States | 5 | Motorola Moto G6 | 0.09% |
Detect dual SIM phones with DeviceAtlas
Potential use cases for detecting dual SIM phones with DeviceAtlas include targeting ads to dual SIM phone users for MNO offers, such as international call rates, data plans, cheap roaming offers, or phone upgrades. The number of SIM slots property also provides an excellent addition to web analytics solutions, both for internal and external users, that can be used for Business Intelligence and data-driven decisions related to sales and marketing.
Get Instant access to a DeviceAtlas Cloud trial
DeviceAtlas Cloud offer a great way to start detecting mobile device traffic to your site:
- Optimize website content for mobile, tablet, and other devices
- Boost website loading time and minimize page weight
- Handle traffic from any device as you want
Get started with a DeviceAtlas Cloud trial today.