Here are the most popular Android smartphones from across the globe, based on the latest DeviceAtlas data from our network of partner sites.
We've also tracked usage of the Samsung Galaxy S6, S7, S8 and S9 for selected countries.
Skip to country:
Previous reports and insights:
The most popular Android smartphones in the world
Argentina

Australia

Country | Rank | Phone model | Traffic Share |
---|---|---|---|
Australia | 1 | Samsung Galaxy S9 | 4.44% |
Australia | 2 | Samsung Galaxy S8 | 4.34% |
Australia | 3 | Samsung Galaxy S7 | 3.67% |
Australia | 4 | Samsung Galaxy S9 Plus | 2.46% |
Australia | 5 | Samsung Galaxy S5 | 1.71% |
Australia | 6 | Samsung Galaxy S8 Plus | 1.45% |
Australia | 7 | Samsung Galaxy Note 8 | 1.14% |
Australia | 8 | Samsung Galaxy S7 Edge | 1.03% |
Australia | 9 | Samsung Galaxy S10 | 0.98% |
Australia | 10 | Samsung Galaxy Note 9 | 0.95% |
Brazil

Country | Rank | Phone model | Traffic Share |
---|---|---|---|
Brazil | 1 | Samsung Galaxy J2 Prime TV | 4.36% |
Brazil | 2 | Samsung Galaxy J5 | 3.11% |
Brazil | 3 | Samsung Galaxy J5 Prime | 2.91% |
Brazil | 4 | Samsung Galaxy J7 Prime | 2.67% |
Brazil | 5 | Motorola Moto G5 | 1.45% |
Brazil | 6 | Motorola Moto G Play | 1.44% |
Brazil | 7 | Motorola Moto G6 Play | 1.44% |
Brazil | 8 | Samsung Galaxy J7 | 1.33% |
Brazil | 9 | Motorola Moto G4 | 1.32% |
Brazil | 10 | Samsung Galaxy J6 | 1.30% |
8 Ways to Boost Conversion Rate on Mobile
Download the free guide to learn about the best practices to get the most out of your mobile channels.
- How to build mobile optimized navigation, product filters, forms and CTAs.
- When it's okay to show less content on mobile devices.
- Why you need device awareness to truly optimize conversion rate on mobile.
Canada

Country | Rank | Phone model | Traffic Share |
---|---|---|---|
Canada | 1 | Samsung Galaxy S8 | 5.37% |
Canada | 2 | Samsung Galaxy A5 | 3.99% |
Canada | 3 | Samsung Galaxy S9 | 3.62% |
Canada | 4 | Samsung Galaxy S7 | 3.47% |
Canada | 5 | Samsung Galaxy A8 | 2.39% |
Canada | 6 | Samsung Galaxy S9 Plus | 2.23% |
Canada | 7 | Samsung Galaxy S8 Plus | 1.69% |
Canada | 8 | LG G6 | 1.42% |
Canada | 9 | Samsung Galaxy S6 | 0.87% |
Canada | 10 | Samsung Galaxy Note 9 | 0.85% |
Colombia

Denmark

Egypt

Finland

France

Country | Rank | Phone model | Traffic Share |
---|---|---|---|
France | 1 | Samsung Galaxy S7 | 2.81% |
France | 2 | Samsung Galaxy S8 | 2.39% |
France | 3 | Samsung Galaxy S9 | 1.85% |
France | 4 | Samsung Galaxy A5 | 1.51% |
France | 5 | Huawei P20 Lite | 1.23% |
France | 6 | Samsung Galaxy S7 Edge | 1.08% |
France | 7 | Samsung Galaxy J3 Duos | 0.93% |
France | 8 | Google Nexus 5 | 0.83% |
France | 9 | Huawei P8 Lite | 0.82% |
France | 10 | Samsung Galaxy S9 Plus | 0.82% |
Germany

Country | Rank | Phone model | Traffic Share |
---|---|---|---|
Germany | 1 | Samsung Galaxy S8 | 4.75% |
Germany | 2 | Samsung Galaxy S7 | 4.72% |
Germany | 3 | Samsung Galaxy S9 | 2.95% |
Germany | 4 | Samsung Galaxy A5 | 2.61% |
Germany | 5 | Samsung Galaxy S9 Plus | 1.61% |
Germany | 6 | Samsung Galaxy S6 | 1.58% |
Germany | 7 | Samsung Galaxy S7 Edge | 1.48% |
Germany | 8 | Samsung Galaxy A3 | 1.36% |
Germany | 9 | Samsung Galaxy S8 Plus | 1.06% |
Germany | 10 | Huawei P20 Lite | 1.03% |
India

Indonesia

Ireland

Country | Rank | Phone model | Traffic Share |
---|---|---|---|
Ireland | 1 | Samsung Galaxy S8 | 5.46% |
Ireland | 2 | Samsung Galaxy S7 | 4.60% |
Ireland | 3 | Samsung Galaxy A5 | 2.87% |
Ireland | 4 | Samsung Galaxy S9 | 2.49% |
Ireland | 5 | Samsung Galaxy J3 Duos | 2.09% |
Ireland | 6 | Samsung Galaxy J3 | 2.04% |
Ireland | 7 | Samsung Galaxy S6 | 1.93% |
Ireland | 8 | Google Nexus 6P | 1.45% |
Ireland | 9 | Huawei P Smart | 1.35% |
Ireland | 10 | Samsung Galaxy J5 | 1.21% |
Israel

Italy

Japan

Malaysia

Mexico

Netherlands

Nigeria

Norway

Philippines

Poland

Portugal

Romania

Russia

Singapore

South Africa

South Korea

Spain

Sweden

Thailand

Turkey

Ukraine

United Kingdom

Country | Rank | Phone model | Traffic Share |
---|---|---|---|
United Kingdom | 1 | Samsung Galaxy S8 | 4.75% |
United Kingdom | 2 | Samsung Galaxy S9 | 3.80% |
United Kingdom | 3 | Oppo R9s | 2.59% |
United Kingdom | 4 | Samsung Galaxy S7 | 2.54% |
United Kingdom | 5 | Samsung Galaxy S7 Edge | 1.80% |
United Kingdom | 6 | Samsung Galaxy S9 Plus | 1.45% |
United Kingdom | 7 | Samsung Galaxy A5 | 1.34% |
United Kingdom | 8 | Samsung Galaxy S8 Plus | 1.17% |
United Kingdom | 9 | Samsung Galaxy S6 | 1.14% |
United Kingdom | 10 | Huawei P20 Pro | 1.09% |
United States

Country | Rank | Phone model | Traffic Share |
---|---|---|---|
United States | 1 | Samsung Galaxy S8 | 2.98% |
United States | 2 | Samsung Galaxy S9 | 2.95% |
United States | 3 | Samsung Galaxy S9 Plus | 2.26% |
United States | 4 | Samsung Galaxy Note 8 | 1.90% |
United States | 5 | Samsung Galaxy S8 Plus | 1.86% |
United States | 6 | Samsung Galaxy Note 9 | 1.81% |
United States | 7 | Samsung Galaxy S7 | 1.16% |
United States | 8 | Samsung Galaxy S10+ | 0.68% |
United States | 9 | Google Pixel 2 XL | 0.52% |
United States | 10 | Google Pixel 2 | 0.51% |
Want even more data?
Visit our Data Explorer to view stats for every device in your country or region.
Main Image By Rob Bulmahn, via Flickr.
Motorola Moto G5 |
Download the latest Mobile Report
Bringing you the latest developments on the global device landscape.
All statistics represent the share of web traffic in selected countries based on mobile visits tracked by DeviceAtlas.