Sign up below to view device data and get your trial account.

We communicate via email to process your request in line with our privacy policy. Please check the box to give us your permission to do this.

Cancel

Choose a category below to quickly discover all our device intelligence articles.


  • Share
  • DeviceAtlas LinkedIn

You are here

The most popular Android smartphones - 2019

The most used Android smartphones across the globe, based on Q2 2019 data. Has Samsung's dominance been challenged by Xiaomi, Huawei, Motorola, or any other manufacturer?

James Kielty - 19 Sep 2019
15 min read

Here are the most popular Android smartphones from across the globe, based on the latest DeviceAtlas data from our network of partner sites.

We've also tracked usage of the Samsung Galaxy S6, S7, S8 and S9 for selected countries.

Skip to country:

Previous reports and insights:

The most popular Android smartphones in the world

 

Get access to a free, trial version of DeviceAtlas.

Start Your Free Trial Today

Argentina

Country Rank Phone model Traffic Share
Argentina 1 Samsung Galaxy J2 Prime 6.78%
Argentina 2 Samsung Galaxy J7 Prime 4.55%
Argentina 3 Samsung Galaxy J7 (2016) 4.41%
Argentina 4 Samsung Galaxy J5 Prime 2.74%
Argentina 5 Motorola Moto G4 2.33%
Argentina 6 Samsung Galaxy J7 Neo 2.33%
Argentina 7 Motorola Moto C 2.12%
Argentina 8 Samsung Galaxy J4 1.68%
Argentina 9 Samsung Galaxy J1 Ace VE 1.64%
Argentina 10 Samsung Galaxy J6 1.63%

 

Australia

Country Rank Phone model Traffic Share
Australia 1 Samsung Galaxy S9 4.44%
Australia 2 Samsung Galaxy S8 4.34%
Australia 3 Samsung Galaxy S7 3.67%
Australia 4 Samsung Galaxy S9 Plus 2.46%
Australia 5 Samsung Galaxy S5 1.71%
Australia 6 Samsung Galaxy S8 Plus 1.45%
Australia 7 Samsung Galaxy Note 8 1.14%
Australia 8 Samsung Galaxy S7 Edge 1.03%
Australia 9 Samsung Galaxy S10 0.98%
Australia 10 Samsung Galaxy Note 9 0.95%

 

Brazil

Country Rank Phone model Traffic Share
Brazil 1 Samsung Galaxy J2 Prime TV 4.36%
Brazil 2 Samsung Galaxy J5 3.11%
Brazil 3 Samsung Galaxy J5 Prime 2.91%
Brazil 4 Samsung Galaxy J7 Prime 2.67%
Brazil 5 Motorola Moto G5 1.45%
Brazil 6 Motorola Moto G Play 1.44%
Brazil 7 Motorola Moto G6 Play 1.44%
Brazil 8 Samsung Galaxy J7 1.33%
Brazil 9 Motorola Moto G4 1.32%
Brazil 10 Samsung Galaxy J6 1.30%

8 Ways to Boost Conversion Rate on Mobile

Download the free guide to learn about the best practices to get the most out of your mobile channels.

  • How to build mobile optimized navigation, product filters, forms and CTAs.
  • When it's okay to show less content on mobile devices.
  • Why you need device awareness to truly optimize conversion rate on mobile.

Download the Free Guide

Canada

Country Rank Phone model Traffic Share
Canada 1 Samsung Galaxy S8 5.37%
Canada 2 Samsung Galaxy A5 3.99%
Canada 3 Samsung Galaxy S9 3.62%
Canada 4 Samsung Galaxy S7 3.47%
Canada 5 Samsung Galaxy A8 2.39%
Canada 6 Samsung Galaxy S9 Plus 2.23%
Canada 7 Samsung Galaxy S8 Plus 1.69%
Canada 8 LG G6 1.42%
Canada 9 Samsung Galaxy S6 0.87%
Canada 10 Samsung Galaxy Note 9 0.85%

 

Colombia

Country Rank Phone model Traffic Share
Colombia 1 Huawei P20 Lite 3.26%
Colombia 2 Samsung Galaxy J7 Prime 3.00%
Colombia 3 Samsung Galaxy J2 Prime 2.95%
Colombia 4 Samsung Galaxy J7 2.00%
Colombia 5 Samsung Galaxy J5 2.00%
Colombia 6 Huawei P Smart 1.99%
Colombia 7 Samsung Galaxy J5 Prime 1.53%
Colombia 8 Samsung Galaxy J8 1.38%
Colombia 9 Motorola Moto C 1.14%
Colombia 10 Motorola Moto E4 Plus 1.04%

 

Denmark

Country Rank Phone model Traffic Share
Denmark 1 Huawei Mate 10 Lite 3.64%
Denmark 2 Samsung Galaxy S7 Edge 3.02%
Denmark 3 Huawei P20 Pro 2.00%
Denmark 4 Samsung Galaxy S9 1.96%
Denmark 5 Samsung Galaxy S7 1.45%
Denmark 6 Huawei P9 1.21%
Denmark 7 Samsung Galaxy S8 1.09%
Denmark 8 Samsung Galaxy S9 Plus 1.09%
Denmark 9 OnePlus 6 1.09%
Denmark 10 Huawei P20 Lite 1.05%

 

Egypt

Country Rank Phone model Traffic Share
Egypt 1 Samsung Galaxy Grand Prime Plus 6.08%
Egypt 2 Samsung Galaxy Grand Neo 2.08%
Egypt 3 Samsung Galaxy Grand Prime VE 1.74%
Egypt 4 Samsung Galaxy J2 Pro 1.74%
Egypt 5 Samsung Galaxy J1 Ace 1.47%
Egypt 6 Huawei Y3 1.40%
Egypt 7 Samsung Galaxy J7 Prime 1.34%
Egypt 8 Oppo A3s 1.27%
Egypt 9 Tecno W2 1.19%
Egypt 10 Samsung Galaxy J7 1.17%

 

Finland

Country Rank Phone model Traffic Share
Finland 1 Google Nexus 5 4.80%
Finland 2 Samsung Galaxy S7 2.84%
Finland 3 Huawei P Smart 1.84%
Finland 4 Asus ZenFone Live 1.77%
Finland 5 Samsung Galaxy S8 1.73%
Finland 6 Samsung Galaxy S9 1.51%
Finland 7 OnePlus 3 1.40%
Finland 8 OnePlus 5 1.29%
Finland 9 Huawei Honor 8 1.18%
Finland 10 Huawei Honor 7 Lite 1.14%

 

France

Country Rank Phone model Traffic Share
France 1 Samsung Galaxy S7 2.81%
France 2 Samsung Galaxy S8 2.39%
France 3 Samsung Galaxy S9 1.85%
France 4 Samsung Galaxy A5 1.51%
France 5 Huawei P20 Lite 1.23%
France 6 Samsung Galaxy S7 Edge 1.08%
France 7 Samsung Galaxy J3 Duos 0.93%
France 8 Google Nexus 5 0.83%
France 9 Huawei P8 Lite 0.82%
France 10 Samsung Galaxy S9 Plus 0.82%

 

Germany

Country Rank Phone model Traffic Share
Germany 1 Samsung Galaxy S8 4.75%
Germany 2 Samsung Galaxy S7 4.72%
Germany 3 Samsung Galaxy S9 2.95%
Germany 4 Samsung Galaxy A5 2.61%
Germany 5 Samsung Galaxy S9 Plus 1.61%
Germany 6 Samsung Galaxy S6 1.58%
Germany 7 Samsung Galaxy S7 Edge 1.48%
Germany 8 Samsung Galaxy A3 1.36%
Germany 9 Samsung Galaxy S8 Plus 1.06%
Germany 10 Huawei P20 Lite 1.03%

 

India

Country Rank Phone model Traffic Share
India 1 Xiaomi Redmi Note 4 3.22%
India 2 Xiaomi Redmi Note 5 Pro 2.45%
India 3 Samsung Galaxy J2 2.39%
India 4 Xiaomi Redmi 5A 2.31%
India 5 Samsung Galaxy J7 Prime 2.06%
India 6 Xiaomi Redmi 6A 1.75%
India 7 Samsung Galaxy J7 1.62%
India 8 Xiaomi Redmi 4 1.59%
id 9 Samsung Galaxy J7 Duo 1.27%
India 10 Samsung Galaxy J2 1.24%

 

Indonesia

Country Rank Phone model Traffic Share
Indonesia 1 Samsung Galaxy J2 Prime 7.10%
Indonesia 2 Oppo A3s 3.45%
Indonesia 3 Oppo A37f 2.88%
Indonesia 4 Xiaomi Redmi 5A 2.47%
Indonesia 5 Xiaomi Redmi 4A 1.95%
Indonesia 6 Xiaomi Redmi 6A 1.85%
Indonesia 7 Xiaomi Redmi Note 4 1.69%
Indonesia 8 Xiaomi Redmi 4X 1.60%
Indonesia 9 Samsung Galaxy J1 Ace 1.55%
Indonesia 10 Samsung Galaxy J7 Prime 1.45%

 

Ireland

Country Rank Phone model Traffic Share
Ireland 1 Samsung Galaxy S8 5.46%
Ireland 2 Samsung Galaxy S7 4.60%
Ireland 3 Samsung Galaxy A5 2.87%
Ireland 4 Samsung Galaxy S9 2.49%
Ireland 5 Samsung Galaxy J3 Duos 2.09%
Ireland 6 Samsung Galaxy J3 2.04%
Ireland 7 Samsung Galaxy S6 1.93%
Ireland 8 Google Nexus 6P 1.45%
Ireland 9 Huawei P Smart 1.35%
Ireland 10 Samsung Galaxy J5 1.21%