Looking to better understand which Android smartphones are the most popular around the globe in 2017? We have some exciting statistics based on web traffic data to hundreds of thousands of partner websites using DeviceAtlas for optimization and analytics.
For more up to date figures on the Android landscape, visit our post on the Most Popular Android Smartphones.
Android landscape in 2017
The main point of note in 2017 is that the landscape of Android smartphones has become rather stable across all countries. While today's Android phones vary widely in terms of capabilities and other characteristics, the overall trend is around focusing on those features that are really useful. Some bold attempts to push new features, such as a physical keyboard or a clamshell form factor, are now quite rare. Most phone makers seem to stick to what is market-proven and can guarantee acceptable sales figures.
Among sub-€300 phones released in 2017 we would highlight the Xiaomi Redmi Note 4, Sony Xperia XA1, or Samsung Galaxy A3 (2017). All of these devices come with snappy hardware which is more than enough for day-to-day tasks but perhaps not enough for heavy multitasking, high-quality photos, and power-demanding mobile games.
In terms of the most used screen sizes, the 5-5.1-inch screen size category is now the most used across the globe according to the DeviceAtlas Mobile Report for Q1 2017. It’s an interesting change, given that only a year earlier we reported that 4.7-inch was prevalent in most countries we analyzed.
5.5-inch and 5.7-inch screen sizes were growing pretty fast across the whole of 2016. Interestingly, Samsung Galaxy S8 may soon change the most used screen sizes with its 5.8-inch display. Below you can find a table with 2017’s flagship releases which all fit between 5.1 and 5.8 inches.
Smartphone | Screen size | Screen resolution |
---|---|---|
Samsung Galaxy S8 | 5.8-inch | 1440 x 2960 pixels |
LG G6 | 5.7-inch | 1440 x 2880 pixels |
Huawei P10 | 5.1-inch | 1080 x 1920 pixels |
Sony Xperia XZ Premium | 5.46 inches | 3840 x 2160 pixels |
Xiaomi Mi 6 | 5.15 inches | 1080 x 1920 pixels |
HTC U Ultra | 5.7 inches | 1440 x 2560 pixels |
Top 5 Android phones based on web traffic statistics
The following tables show the most used Android smartphones based on web traffic in Q1 2017. The data is pulled from DeviceAtlas, a device detection platform used for content optimization and web analytics by some of the largest online players today. For these stats, we used web traffic to hundreds of thousands of partner websites using DeviceAtlas as measured in Q1 2017.
Get access to a free, fully-working local version trial of DeviceAtlas.
Our high performance flagship product - the most complete data set.
Europe
Samsung's dominance in Europe is clear when you look at the top five phones in the EU5. The Galaxy S family is definitely the most used, especially S5, S6 and S7 depending on the country. Other popular Samsung phones are J5 and A5.
There are only a few exceptions, including the popularity of Nexus phones in France and Huawei phones in Spain.
Country | Position | Smartphone model |
---|---|---|
France | 1 | Google Nexus 5 |
France | 2 | Google Galaxy Nexus |
France | 3 | Samsung Galaxy S6 |
France | 4 | Samsung Galaxy S7 Edge |
France | 5 | Samsung Galaxy A3 |
Country | Position | Smartphone model |
---|---|---|
Germany | 1 | Samsung Galaxy S5 |
Germany | 2 | Samsung Galaxy S6 |
Germany | 3 | Samsung Galaxy S7 |
Germany | 4 | Samsung Galaxy S7 Edge |
Germany | 5 | Samsung Galaxy S5 mini |
Country | Position | Smartphone model |
---|---|---|
Italy | 1 | Samsung Galaxy J5 |
Italy | 2 | Samsung Galaxy S7 edge |
Italy | 3 | Samsung Galaxy A5 |
Italy | 4 | Samsung Galaxy S6 |
Italy | 5 | Samsung Galaxy S3 Neo |
Country | Position | Smartphone model |
---|---|---|
Spain | 1 | Samsung Galaxy J5 |
Spain | 2 | Huawei P8 Lite |
Spain | 3 | Samsung Galaxy S6 |
Spain | 4 | Samsung Galaxy A5 |
Spain | 5 | Samsung Galaxy S5 |
Country | Position | Smartphone model |
---|---|---|
UK | 1 | Samsung Galaxy S6 |
UK | 2 | Samsung Galaxy S7 Edge |
UK | 3 | Samsung Galaxy S7 |
UK | 4 | Samsung Galaxy S5 |
UK | 5 | Samsung Galaxy S6 Edge |
Africa
In Africa it is apparent that larger phones (5.7-inch) are getting significantly more web traffic than in Europe. This may be related to more mobile-only internet users in Africa who have no constant access to a fixed-line broadband connection.
Country | Position | Smartphone model |
---|---|---|
Egypt | 1 | Samsung Galaxy Note 3 |
Egypt | 2 | Samsung Galaxy Note 5 |
Egypt | 3 | Samsung Galaxy Grand Neo |
Egypt | 4 | Samsung Galaxy Note 4 |
Egypt | 5 | Samsung Galaxy J7 |
Country | Position | Smartphone model |
---|---|---|
South Africa | 1 | Samsung Galaxy S6 |
South Africa | 2 | Samsung Galaxy S5 |
South Africa | 3 | Samsung Galaxy S7 |
South Africa | 4 | Samsung Galaxy S7 Edge |
South Africa | 5 | Samsung Galaxy J5 |
Country | Position | Smartphone model |
---|---|---|
Nigeria | 1 | BlackBerry Q10 |
Nigeria | 2 | BlackBerry Z10 |
Nigeria | 3 | Samsung Galaxy J7 |
Nigeria | 4 | Samsung Galaxy S7 Edge |
Nigeria | 5 | Infinix Hot Note |
Asia
There are a few low-cost devices among the top five phones in India, such as Samsung Galaxy J2, and Xiaomi Redmi 3S which were both priced at around €100-€150 at the time of release. In Japan, we noticed that Sony phones were more popular than elsewhere.
Country | Position | Smartphone model |
---|---|---|
India | 1 | Samsung Galaxy J2 |
India | 2 | Samsung Galaxy J7 Duo |
India | 3 | Xiaomi Redmi Note 3 |
India | 4 | Samsung Galaxy J5 |
India | 5 | Xiaomi Redmi 3s |
Country | Position | Smartphone model |
---|---|---|
Japan | 1 | Sony Xperia Z5 |
Japan | 2 | Sony Xperia X Performance |
Japan | 3 | Sony Xperia Z3 Compact |
Japan | 4 | Samsung Galaxy S7 edge (DoCoMo) |
Japan | 5 | Fujitsu Arrows NX (DoCoMo) |
Country | Position | Smartphone model |
---|---|---|
Malaysia | 1 | Samsung Galaxy Note 5 |
Malaysia | 2 | Samsung Galaxy Note 3 |
Malaysia | 3 | Samsung Galaxy S7 edge |
Malaysia | 4 | Samsung Galaxy Note 4 |
Malaysia | 5 | Samsung Galaxy J5 |
South America
In South America, we noticed a slight increase in popularity of the Moto G series, which are among the top five in both Argentina, and Brazil.
Country | Position | Smartphone model |
---|---|---|
Argentina | 1 | Samsung Galaxy J7 |
Argentina | 2 | Samsung Galaxy J1 Ace |
Argentina | 3 | Motorola Moto G |
Argentina | 4 | Samsung Galaxy Grand Prime Value Edition |
Argentina | 5 | Motorola Moto G (3rd Gen) |
Country | Position | Smartphone model |
---|---|---|
Brazil | 1 | Google Nexus 5 |
Brazil | 2 | Samsung Galaxy J5 |
Brazil | 3 | Google Galaxy Nexus |
Brazil | 4 | Motorola Moto G |
Brazil | 5 | Motorola Moto G (2nd Gen) |
North America
The Samsung Galaxy family is definitely the leader in the Android market in both the USA and Canada, occupying the entire list of top five phones in both countries.
Country | Position | Smartphone model |
---|---|---|
USA | 1 | Samsung Galaxy S7 |
USA | 2 | Samsung Galaxy S6 |
USA | 3 | Samsung Galaxy S5 |
USA | 4 | Samsung Galaxy S7 edge |
USA | 5 | Samsung Galaxy Note 5 |
Country | Position | Smartphone model |
---|---|---|
Canada | 1 | Samsung Galaxy S6 |
Canada | 2 | Samsung Galaxy S7 |
Canada | 3 | Samsung Galaxy S5 |
Canada | 4 | Samsung Galaxy S5 Neo |
Canada | 5 | Samsung Galaxy S4 |
Australia
Australia is a yet another country where premium Samsung Galaxy S phones are among the top five most used Android devices according to web browsing statistics in Q1 2017.
Country | Position | Smartphone model |
---|---|---|
Australia | 1 | Samsung Galaxy S7 |
Australia | 2 | Samsung Galaxy S5 |
Australia | 3 | Samsung Galaxy S6 |
Australia | 4 | Samsung Galaxy S7 edge |
Australia | 5 | Samsung Galaxy S6 Edge |
Download the latest Mobile Report
Bringing you the latest developments on the global device landscape.
All statistics represent the share of web traffic in selected countries based on mobile visits tracked by DeviceAtlas.