Knowing the specifications of a smartphone's screen allows you to better tailor and sculpt the experience for your users.
In this post, we list the most common diagonal screen size in 36 countries across the world based on the latest 2019 data.
Skip to country:
We've also listed details for the most popular smartphones in use in 2019, including each device's:
- Viewport (width/height of default browser viewport)
- Resolution (width/height in pixels)
- Diagonal screensize (inches)
- DPI (pixels per inch)
Smartphone Manufacturer:
The first iPhone, released way back in 2007, featured a 3.5 inch screen with a resolution of 320x480 pixels and 163 DPI. Smartphone screens have come a long way since then, with the latest iPhones offering up to 1242x2688 pixels and 485 DPI (the iPhone XS Max).
We're not a million miles from the maximum resolution discernible by the human eye. According to FluidUI, that limit is around 2190 DPI for a screen held at 4 inches for an average adult.
If you're designing apps or sites for mobile consumption, it's unlikely you'll need to hit these figures if and when they become the norm on consumer devices, but it's still important to understand how your efforts will be seen by users and potential customers alike.
DeviceAtlas allows you to detect the viewport, resolution, screensize and DPI of almost 53,000 devices in real-time, giving your content optimization efforts the edge over your competitors.
Apple iPhone
Samsung
Explore the most common misconceptions about building mobile-friendly sites that really improve UX on different devices.
Huawei
Motorola
Xiaomi
LG
ZTE
Others
Diagonal screen sizes by country
Below are the most common diagonal screen sizes in 36 countries.
Argentina
Country | Position | Size (Inches) | Share |
---|---|---|---|
Argentina | 1 | 5.5 | 26.78% |
Argentina | 2 | 5.0 | 25.59% |
Argentina | 3 | 5.2 | 7.70% |
Argentina | 4 | 4.5 | 5.88% |
Argentina | 5 | 4.7 | 5.68% |
Australia
Country | Position | Size (Inches) | Share |
---|---|---|---|
Australia | 1 | 4.7 | 22.15% |
Australia | 2 | 5.5 | 18.06% |
Australia | 3 | 5.8 | 12.34% |
Australia | 4 | 5.1 | 6.75% |
Australia | 5 | 5.7 | 6.03% |
Brazil
Country | Position | Size (Inches) | Share |
---|---|---|---|
Brazil | 1 | 5.0 | 23.27% |
Brazil | 2 | 5.5 | 20.54% |
Brazil | 3 | 4.7 | 10.84% |
Brazil | 4 | 5.2 | 7.21% |
Brazil | 5 | 5.7 | 5.12% |
Canada
Country | Position | Size (Inches) | Share |
---|---|---|---|
Canada | 1 | 4.7 | 24.89% |
Canada | 2 | 5.5 | 14.53% |
Canada | 3 | 5.8 | 9.51% |
Canada | 4 | 5.7 | 8.14% |
Canada | 5 | 5.1 | 6.90% |
Colombia
Country | Position | Size (Inches) | Share |
---|---|---|---|
Colombia | 1 | 5.5 | 19.51% |
Colombia | 2 | 5.0 | 17.39% |
Colombia | 3 | 4.7 | 15.35% |
Colombia | 4 | 4.0 | 5.70% |
Colombia | 5 | 6.0 | 5.31% |
Denmark
Country | Position | Size (Inches) | Share |
---|---|---|---|
Denmark | 1 | 4.7 | 28.91% |
Denmark | 2 | 5.5 | 12.47% |
Denmark | 3 | 5.8 | 10.39% |
Denmark | 4 | 4.0 | 8.59% |
Denmark | 5 | 5.2 | 4.82% |
Egypt
Country | Position | Size (Inches) | Share |
---|---|---|---|
Egypt | 1 | 5.0 | 25.97% |
Egypt | 2 | 5.5 | 21.23% |
Egypt | 3 | 4.7 | 6.29% |
Egypt | 4 | 6.0 | 4.87% |
Egypt | 5 | 4.0 | 4.49% |
Finland
Country | Position | Size (Inches) | Share |
---|---|---|---|
Finland | 1 | 4.7 | 17.11% |
Finland | 2 | 5.0 | 12.86% |
Finland | 3 | 5.5 | 11.68% |
Finland | 4 | 5.2 | 8.76% |
Finland | 5 | 4.0 | 8.24% |
France
Country | Position | Size (Inches) | Share |
---|---|---|---|
France | 1 | 4.7 | 21.54% |
France | 2 | 5.5 | 12.20% |
France | 3 | 5.0 | 12.01% |
France | 4 | 5.8 | 7.02% |
France | 5 | 5.2 | 6.86% |
Germany
Country | Position | Size (Inches) | Share |
---|---|---|---|
Germany | 1 | 4.7 | 19.70% |
Germany | 2 | 5.5 | 9.73% |
Germany | 3 | 5.1 | 9.32% |
Germany | 4 | 5.8 | 8.77% |
Germany | 5 | 5.2 | 8.67% |
Web Performance: 5 quick wins to drastically improve load times
How to optimize your site's page weight and loading speed based on the knowledge of visiting devices.
- Optimizing images for all devices on all connectivity levels
- Selectively loading images based on the type of input device
- Boosting web performance by using bot and crawler detection.
India
Country | Position | Size (Inches) | Share |
---|---|---|---|
India | 1 | 5.5 | 23.81% |
India | 2 | 5.0 | 20.52% |
India | 3 | 6.0 | 7.83% |
India | 4 | 6.2 | 4.85% |
India | 5 | 4.5 | 4.49% |
Indonesia
Country | Position | Size (Inches) | Share |
---|---|---|---|
Indonesia | 1 | 5.0 | 31.45% |
Indonesia | 2 | 5.5 | 17.28% |
Indonesia | 3 | 6.2 | 7.44% |
Indonesia | 4 | 5.2 | 5.21% |
Indonesia | 5 | 6.0 | 4.17% |
Ireland
Country | Position | Size (Inches) | Share |
---|---|---|---|
Ireland | 1 | 4.7 | 24.55% |
Ireland | 2 | 5.0 | 9.57% |
Ireland | 3 | 5.7 | 8.63% |
Ireland | 4 | 5.5 | 8.58% |
Ireland | 5 | 5.1 | 8.16% |
Israel
Country | Position | Size (Inches) | Share |
---|---|---|---|
Israel | 1 | 5.5 | 21.62% |
Israel | 2 | 4.7 | 13.27% |
Israel | 3 | 5.7 | 9.38% |
Israel | 4 | 5.8 | 6.88% |
Israel | 5 | 6.0 | 6.81% |
Italy
Country | Position | Size (Inches) | Share |
---|---|---|---|
Italy | 1 | 4.7 | 15.71% |
Italy | 2 | 5.2 | 14.93% |
Italy | 3 | 5.0 | 11.50% |
Italy | 4 | 5.5 | 11.30% |
Italy | 5 | 5.8 | 5.98% |
Japan
Country | Position | Size (Inches) | Share |
---|---|---|---|
Japan | 1 | 4.7 | 32.87% |
Japan | 2 | 5.5 | 14.42% |
Japan | 3 | 5.8 | 11.47% |
Japan | 4 | 5.2 | 8.62% |
Japan | 5 | 5.0 | 6.97% |
Malaysia
Country | Position | Size (Inches) | Share |
---|---|---|---|
Malaysia | 1 | 5.5 | 23.18% |
Malaysia | 2 | 5.0 | 12.98% |
Malaysia | 3 | 6.3 | 7.32% |
Malaysia | 4 | 5.7 | 7.23% |
Malaysia | 5 | 4.7 | 7.20% |
Mexico
Country | Position | Size (Inches) | Share |
---|---|---|---|
Mexico | 1 | 5.5 | 23.16% |
Mexico | 2 | 5.0 | 17.64% |
Mexico | 3 | 4.7 | 12.24% |
Mexico | 4 | 5.8 | 6.06% |
Mexico | 5 | 5.2 | 5.63% |
Netherlands
Country | Position | Size (Inches) | Share |
---|---|---|---|
Netherlands | 1 | 4.7 | 23.05% |
Netherlands | 2 | 5.5 | 10.40% |
Netherlands | 3 | 5.8 | 9.86% |
Netherlands | 4 | 5.2 | 8.47% |
Netherlands | 5 | 5.1 | 8.05% |
Nigeria
Country | Position | Size (Inches) | Share |
---|---|---|---|
Nigeria | 1 | 5.5 | 22.67% |
Nigeria | 2 | 5.0 | 15.90% |
Nigeria | 3 | 4.7 | 12.64% |
Nigeria | 4 | 6.0 | 11.64% |
Nigeria | 5 | 5.7 | 5.50% |
Norway
Country | Position | Size (Inches) | Share |
---|---|---|---|
Norway | 1 | 4.7 | 24.89% |
Norway | 2 | 5.8 | 14.77% |
Norway | 3 | 5.5 | 11.42% |
Norway | 4 | 4.0 | 5.50% |
Norway | 5 | 5.0 | 4.96% |
Philippines
Country | Position | Size (Inches) | Share |
---|---|---|---|
Philippines | 1 | 5.5 | 26.55% |
Philippines | 2 | 4.7 | 13.77% |
Philippines | 3 | 5.0 | 10.61% |
Philippines | 4 | 6.0 | 5.30% |
Philippines | 5 | 5.7 | 5.09% |
Poland
Country | Position | Size (Inches) | Share |
---|---|---|---|
Poland | 1 | 4.7 | 15.57% |
Poland | 2 | 5.5 | 12.55% |
Poland | 3 | 5.2 | 11.18% |
Poland | 4 | 5.0 | 10.18% |
Poland | 5 | 5.7 | 6.35% |
Portugal
Country | Position | Size (Inches) | Share |
---|---|---|---|
Portugal | 1 | 4.7 | 18.48% |
Portugal | 2 | 5.5 | 14.00% |
Portugal | 3 | 5.0 | 10.92% |
Portugal | 4 | 5.2 | 8.48% |
Portugal | 5 | 4.0 | 6.74% |
Romania
Country | Position | Size (Inches) | Share |
---|---|---|---|
Romania | 1 | 5.5 | 12.30% |
Romania | 2 | 4.7 | 11.38% |
Romania | 3 | 5.2 | 11.03% |
Romania | 4 | 5.0 | 9.72% |
Romania | 5 | 5.1 | 8.28% |
Russia
Country | Position | Size (Inches) | Share |
---|---|---|---|
Russia | 1 | 4.7 | 18.62% |
Russia | 2 | 5.5 | 15.43% |
Russia | 3 | 5.0 | 14.95% |
Russia | 4 | 4.0 | 8.52% |
Russia | 5 | 5.8 | 5.99% |
Singapore
Country | Position | Size (Inches) | Share |
---|---|---|---|
Singapore | 1 | 5.5 | 21.12% |
Singapore | 2 | 4.7 | 18.78% |
Singapore | 3 | 5.8 | 11.95% |
Singapore | 4 | 5.7 | 7.11% |
Singapore | 5 | 6.2 | 5.60% |
South Africa
Country | Position | Size (Inches) | Share |
---|---|---|---|
South Africa | 1 | 5.0 | 15.94% |
South Africa | 2 | 4.7 | 13.83% |
South Africa | 3 | 5.5 | 12.85% |
South Africa | 4 | 5.2 | 6.28% |
South Africa | 5 | 5.8 | 5.84% |
South Korea
Country | Position | Size (Inches) | Share |
---|---|---|---|
South Korea | 1 | 5.5 | 16.60% |
South Korea | 2 | 5.7 | 13.07% |
South Korea | 3 | 6.3 | 12.00% |
South Korea | 4 | 4.7 | 11.35% |
South Korea | 5 | 5.8 | 9.52% |
Spain
Country | Position | Size (Inches) | Share |
---|---|---|---|
Spain | 1 | 5.5 | 16.53% |
Spain | 2 | 4.7 | 13.45% |
Spain | 3 | 5.2 | 12.96% |
Spain | 4 | 5.0 | 11.58% |
Spain | 5 | 5.8 | 5.20% |
Sweden
Country | Position | Size (Inches) | Share |
---|---|---|---|
Sweden | 1 | 4.7 | 24.93% |
Sweden | 2 | 5.5 | 13.28% |
Sweden | 3 | 5.8 | 12.22% |
Sweden | 4 | 5.1 | 7.07% |
Sweden | 5 | 6.1 | 5.48% |
Thailand
Country | Position | Size (Inches) | Share |
---|---|---|---|
Thailand | 1 | 5.5 | 23.11% |
Thailand | 2 | 4.7 | 18.56% |
Thailand | 3 | 5.8 | 8.90% |
Thailand | 4 | 5.7 | 6.06% |
Thailand | 5 | 5.0 | 4.93% |
Turkey
Country | Position | Size (Inches) | Share |
---|---|---|---|
Turkey | 1 | 5.5 | 27.74% |
Turkey | 2 | 4.7 | 19.48% |
Turkey | 3 | 5.0 | 8.37% |
Turkey | 4 | 5.7 | 6.86% |
Turkey | 5 | 5.2 | 5.21% |
Ukraine
Country | Position | Size (Inches) | Share |
---|---|---|---|
Ukraine | 1 | 5.0 | 24.75% |
Ukraine | 2 | 5.5 | 18.02% |
Ukraine | 3 | 4.7 | 9.67% |
Ukraine | 4 | 6.0 | 6.97% |
Ukraine | 5 | 5.2 | 5.34% |
United Kingdom
Country | Position | Size (Inches) | Share |
---|---|---|---|
United Kingdom | 1 | 4.7 | 25.55% |
United Kingdom | 2 | 5.5 | 15.40% |
United Kingdom | 3 | 5.8 | 10.24% |
United Kingdom | 4 | 4.0 | 7.44% |
United Kingdom | 5 | 5.7 | 6.10% |
United States
Country | Position | Size (Inches) | Share |
---|---|---|---|
United States | 1 | 5.5 | 22.17% |
United States | 2 | 4.7 | 21.60% |
United States | 3 | 5.8 | 15.61% |
United States | 4 | 6.1 | 5.87% |
United States | 5 | 6.2 | 5.19% |
Want even more data?
Visit our Data Explorer to view stats for every device in your country or region.
Download the latest Mobile Report
Bringing you the latest developments on the global device landscape.
All statistics represent the share of web traffic in selected countries based on mobile visits tracked by DeviceAtlas.