We’ve got the latest statistics on the most popular smartphones in different countries based on the amount of web traffic these phones generated in 2016. Check them out to learn which devices are the most used in your region, and for which devices you should optimize your content.
Looking for the latest stats on mobile usage across the globe? Click below.
Fragmented Android landscape
The statistics on the most used smartphones in different countries are led by iPhone 5/5S/5C and 6/6S (but not 6 Plus/6S Plus), while at the same time Android in many regions is more popular than iOS. Check out these figures showing Android vs iOS market share in various markets.
This is probably caused by the fact that Android is largely fragmented. Users can choose between a variety of Android phones and therefore it’s difficult for a single phone to garner significantly more users than others. Also it is possible that iPhone users just browse more often simply because their phones are high-end devices often used in urbanised regions where good connectivity is available. This is not always the case in terms of Android devices which are available in every price category including low-end phones targeted at the emerging markets.
Despite the fragmentation, in the Android world Samsung’s domination is clear with the Samsung Galaxy family enjoying the largest user base in most countries we analysed. Interestingly, some lesser-known smartphone models can command significant market share in regions where they have brand recognition.
The following statistics are based on mobile web traffic to a global network of partner websites using the DeviceAtlas device detection platform.
Get access to a free, fully-working local version trial of DeviceAtlas.
Our high performance flagship product - the most complete data set.
Europe
iPhone 5/5S/5C and 6/6S are the most popular smartphones for web browsing in Europe. Interestingly, the 5-year old iPhone 4 is also generating a lot of web traffic. In the Android world, Samsung Galaxy S5, S6 and S4 are used the most often.
Country | Position | Phone model | OS |
---|---|---|---|
United Kingdom | 1 | iPhone 5/5S/5C | iOS |
United Kingdom | 2 | iPhone 6/6S | iOS |
United Kingdom | 3 | Samsung Galaxy S5 | Android |
United Kingdom | 4 | Samsung Galaxy S6 | Android |
United Kingdom | 5 | iPhone 4/4S | iOS |
Country | Position | Phone model | OS |
---|---|---|---|
Germany | 1 | iPhone 6/6S | iOS |
Germany | 2 | iPhone 5/5S/5C | iOS |
Germany | 3 | Samsung Galaxy S5 | Android |
Germany | 4 | Samsung Galaxy S6 | Android |
Germany | 5 | Samsung Galaxy S4 mini | Android |
Country | Position | Phone model | OS |
---|---|---|---|
Spain | 1 | iPhone 5/5S/5C | iOS |
Spain | 2 | iPhone 6/6S | iOS |
Spain | 3 | Samsung Galaxy S4 | Android |
Spain | 4 | Samsung Galaxy S5 | Android |
Spain | 5 | iPhone 4/4S | iOS |
North America
The smartphone usage patterns in North America are quite similar to Europe with iPhone 5/5S/5C and 6/6S leading in terms of web browsing figures. It is worth noting that some Android devices are branded by the MNO in the USA and thus detected as "Verizon Galaxy S5", etc.
Country | Position | Phone model | OS |
---|---|---|---|
USA | 1 | iPhone 6/6S | iOS |
USA | 2 | iPhone 5/5S/5C | iOS |
USA | 3 | iPhone 6 Plus | iOS |
USA | 4 | Verizon Galaxy S5 | Android |
USA | 5 | iPhone 4/4S | iOS |
Country | Position | Phone model | OS |
---|---|---|---|
Canada | 1 | iPhone 5/5S/5C | iOS |
Canada | 2 | iPhone 6/6S | iOS |
Canada | 3 | Samsung Galaxy S4 | Android |
Canada | 4 | Samsung Galaxy S5 | Android |
Canada | 5 | iPhone 4/4S | iOS |
South America
The budget-friendly Moto G (1st, 2nd, and 3rd Gen) has quite a solid user base in both Brazil and Argentina. We also spotted Nokia Lumia 635, one of the few widely used Windows Phone-based devices, among the top 5 phones in Argentina.
Country | Position | Phone model | OS |
---|---|---|---|
Brazil | 1 | iPhone 5/5S/5C | iOS |
Brazil | 2 | Motorola Moto G 2nd Gen | Android |
Brazil | 3 | Samsung Galaxy Grand Prime | Android |
Brazil | 4 | iPhone 6/6S | iOS |
Brazil | 5 | Motorola Moto G | Android |
Country | Position | Phone model | OS |
---|---|---|---|
Argentina | 1 | iPhone 6/6S | iOS |
Argentina | 2 | iPhone 5/5S/5C | iOS |
Argentina | 3 | Motorola Moto G | Android |
Argentina | 4 | Nokia Lumia 635 | Windows |
Argentina | 5 | Samsung Galaxy Grand Prime | Android |
Asia
Both Japanese and Korean markets favour home-grown solutions in the form of Sony and Samsung devices respectively. The fragmentation of Android devices is quite apparent in India, where none of the Android phones are able to compete with the iPhones while at the same time Android has over 75% of the web browsing share. Moreover, the single most popular non-iOS phone in India was actually a Windows-based Microsoft Lumia 535.
Country | Position | Phone model | OS |
---|---|---|---|
India | 1 | iPhone 6/6S | iOS |
India | 2 | iPhone 5/5S/5C | iOS |
India | 3 | iPhone 4/4S | iOS |
India | 4 | Microsoft Lumia 535 | Windows |
India | 5 | Samsung Galaxy Grand 2 | Android |
Country | Position | Phone model | OS |
---|---|---|---|
Japan | 1 | iPhone 6/6S | iOS |
Japan | 2 | iPhone 5/5S/5C | iOS |
Japan | 3 | iPhone 6 Plus | iOS |
Japan | 4 | iPhone 4/4S | iOS |
Japan | 5 | Sony Xperia Z3 Compact | Android |
Country | Position | Phone model | OS |
---|---|---|---|
South Korea | 1 | iPhone 6/6S | iOS |
South Korea | 2 | iPhone 5/5S/5C | iOS |
South Korea | 3 | iPhone 6 Plus | iOS |
South Korea | 4 | Samsung Galaxy Note 5 | Android |
South Korea | 5 | Samsung Galaxy S6 | Android |
Australia
The stats on the most popular phone models in Australia are quite similar to the American market with strong domination of iPhones and high-end Galaxy phones.
Country | Position | Phone model | OS |
---|---|---|---|
Australia | 1 | iPhone 6/6S | iOS |
Australia | 2 | iPhone 5/5S/5C | iOS |
Australia | 3 | Samsung Galaxy S5 | Android |
Australia | 4 | iPhone 6 Plus | iOS |
Australia | 5 | Samsung Galaxy S6 | Android |
Africa
In some African markets Blackberry is more popular than elsewhere which resulted in some Blackberry models getting to the top 5 phones in terms of web browsing share. Here are the stats for South Africa and Nigeria.
Country | Position | Phone model | OS |
---|---|---|---|
South Africa | 1 | iPhone 6/6S | iOS |
South Africa | 2 | iPhone 5/5S/5C | iOS |
South Africa | 3 | Blackberry Curve | Blackberry OS |
South Africa | 4 | Samsung Galaxy S5 | Android |
South Africa | 5 | Samsung Galaxy S4 | Android |
Country | Position | Phone model | OS |
---|---|---|---|
Nigeria | 1 | BlackBerry Q10 | Blackberry OS |
Nigeria | 2 | iPhone 6/6S | iOS |
Nigeria | 3 | iPhone 5/5S/5C | iOS |
Nigeria | 4 | BlackBerry Z10 | Blackberry OS |
Nigeria | 5 | Infinix Hot Note | Android |
Segment your traffic based on phone models
With DeviceAtlas it is possible to segment web traffic according to phone models (or any other of the 165+ device properties) to acquire a similar breakdown of visiting devices.
Companies use device detection to offer optimized experiences for their users, target advertising or build device aware web analytics platforms. Check out 6 not-so-obvious ways companies can use device detection.
Download the latest Mobile Report
Bringing you the latest developments on the global device landscape.
All statistics represent the share of web traffic in selected countries based on mobile visits tracked by DeviceAtlas.