A well thought-out mobile strategy needs to take into account many characteristics of mobile users’ behaviour.
With some analysis of mobile traffic from websites powered by DeviceAtlas, we can shed some light on the most popular mobile browsers in the largest markets.
An effective mobile strategy starts with traffic analytics
The first step when creating a mobile strategy is understanding your existing and future mobile traffic. It's particularly important before approaching a new market, given different characteristics across countries and territories.
DeviceAtlas’ Data Explorer can provide you with insights into mobile users’ behaviour in countries across the world.
Safari and Chrome lead the way
The two most popular mobile browsers across the globe are Safari and Chrome, by some distance. The below chart shows just how big the gap is (via Statcounter):
- Safari ranks first in the US, Japan, Canada, Denmark, Norway, Sweden and Singapore.
- Every other country in our list of 36 features Chrome as the most popular mobile browser.
The Chrome v Safari trend closely follows that of Android v iOS. However, choice of OS isn't the only factor. For example Chrome for Mobile is officially available for both Android and iOS devices, whereas an Android user looking to use Safari is out of luck.
The following charts are based on mobile web traffic (excluding tablet) in 2025 to a global network of partner websites using the DeviceAtlas device detection platform.
Skip to country:
Get access to a free, fully-working local version trial of DeviceAtlas.
Our high performance flagship product - the most complete data set.
Argentina

Country | Position | Browser | Share |
---|---|---|---|
Argentina | 1 | Chrome | 84.97% |
Argentina | 2 | Safari | 8.76% |
Argentina | 3 | Samsung Browser | 4.73% |
Argentina | 4 | Brave | 0.73% |
Argentina | 5 | Firefox | 0.27% |
Argentina | 6 | Opera | 0.22% |
Australia

Country | Position | Browser | Share |
---|---|---|---|
Australia | 1 | Chrome | 48.09% |
Australia | 2 | Safari | 43.56% |
Australia | 3 | Samsung Browser | 5.92% |
Australia | 4 | Firefox | 0.89% |
Australia | 5 | Brave | 0.53% |
Australia | 6 | Edge | 0.43% |
Brazil

Country | Position | Browser | Share |
---|---|---|---|
Brazil | 1 | Chrome | 89.02% |
Brazil | 2 | Safari | 7.83% |
Brazil | 3 | Samsung Internet | 1.78% |
Brazil | 4 | Android | 0.42% |
Brazil | 5 | Opera | 0.34% |
Brazil | 6 | Brave | 0.17% |
Canada

Country | Position | Browser | Share |
---|---|---|---|
Canada | 1 | Safari | 50.07% |
Canada | 2 | Chrome | 42.69% |
Canada | 3 | Samsung Internet | 4.58% |
Canada | 4 | Firefox | 0.89% |
Canada | 5 | Brave | 0.68% |
Canada | 6 | Edge | 0.39% |
Colombia

Country | Position | Browser | Share |
---|---|---|---|
Colombia | 1 | Chrome | 75.08% |
Colombia | 2 | Safari | 21.41% |
Colombia | 3 | Samsung Internet | 1.98% |
Colombia | 4 | Brave | 0.7% |
Colombia | 5 | Firefox | 0.28% |
Colombia | 6 | Edge | 0.23% |
Denmark

Country | Position | Browser | Share |
---|---|---|---|
Denmark | 1 | Safari | 48.76% |
Denmark | 2 | Chrome | 42.08% |
Denmark | 3 | Samsung Browser | 5.49% |
Denmark | 4 | Firefox | 0.99% |
Denmark | 5 | Yandex Browser | 0.81% |
Denmark | 6 | Opera | 0.58% |
Egypt

Country | Position | Browser | Share |
---|---|---|---|
Egypt | 1 | Chrome | 81.74% |
Egypt | 2 | Safari | 12.05% |
Egypt | 3 | Samsung Internet | 3.93% |
Egypt | 4 | Opera | 0.63% |
Egypt | 5 | Brave | 0.57% |
Egypt | 6 | UC Browser | 0.45% |
Finland

Country | Position | Browser | Share |
---|---|---|---|
Finland | 1 | Chrome | 62.67% |
Finland | 2 | Safari | 25.09% |
Finland | 3 | Samsung Browser | 6.26% |
Finland | 4 | Firefox | 2.13% |
Finland | 5 | Opera | 1.38% |
Finland | 6 | Brave | 0.8% |
France

Country | Position | Browser | Share |
---|---|---|---|
France | 1 | Chrome | 73.08% |
France | 2 | Safari | 18.49% |
France | 3 | Samsung Browser | 3.93% |
France | 4 | Firefox | 0.94% |
France | 5 | Opera | 0.93% |
France | 6 | UC Browser | 0.89% |
Germany

Country | Position | Browser | Share |
---|---|---|---|
Germany | 1 | Chrome | 54.03% |
Germany | 2 | Safari | 29.87% |
Germany | 3 | Samsung Browser | 9.18% |
Germany | 4 | Firefox | 2.48% |
Germany | 5 | Opera | 1.53% |
Germany | 6 | Instabridge | 0.62% |
India

Country | Position | Browser | Share |
---|---|---|---|
India | 1 | Chrome | 90.07% |
India | 2 | Opera | 3.39% |
India | 3 | Safari | 2.92% |
India | 4 | UC Browser | 1.95% |
India | 5 | Samsung | 0.92% |
India | 6 | Brave | 0.31% |
Indonesia

Country | Position | Browser | Share |
---|---|---|---|
Indonesia | 1 | Chrome | 88.48% |
Indonesia | 2 | Safari | 7.66% |
Indonesia | 3 | Samsung Internet | 1.51% |
Indonesia | 4 | UC Browser | 0.89% |
Indonesia | 5 | Opera | 0.87% |
Indonesia | 6 | Android | 0.13% |
Ireland

Country | Position | Browser | Share |
---|---|---|---|
Ireland | 1 | Chrome | 65.62% |
Ireland | 2 | Safari | 28.08% |
Ireland | 3 | Samsung Browser | 4.56% |
Ireland | 4 | Edge | 0.52% |
Ireland | 5 | Firefox | 0.48% |
Ireland | 6 | Brave | 0.27% |
Israel

Country | Position | Browser | Share |
---|---|---|---|
Israel | 1 | Chrome | 55.52% |
Israel | 2 | Safari | 29.51% |
Israel | 3 | Samsung Browser | 10.06% |
Israel | 4 | MIUI Browser | 1.91% |
Israel | 5 | UC Browser | 0.97% |
Israel | 6 | Others | 2.03% |
Italy

Country | Position | Browser | Share |
---|---|---|---|
Italy | 1 | Chrome | 67.97% |
Italy | 2 | Safari | 24.07% |
Italy | 3 | Samsung Browser | 5.17% |
Italy | 4 | Firefox | 0.72% |
Italy | 5 | Opera | 0.65% |
Italy | 6 | Brave | 0.42% |
Japan

Country | Position | Browser | Share |
---|---|---|---|
Japan | 1 | Safari | 47.29% |
Japan | 2 | Chrome | 46.01% |
Japan | 3 | Samsung Browser | 2.02% |
Japan | 4 | Edge | 1.17% |
Japan | 5 | Firefox | 0.96% |
Japan | 6 | Brave | 0.84% |
Malaysia

Country | Position | Browser | Share |
---|---|---|---|
Malaysia | 1 | Chrome | 67.15% |
Malaysia | 2 | Safari | 25.86% |
Malaysia | 3 | Samsung Browser | 2.94% |
Malaysia | 4 | UC Browser | 1.5% |
Malaysia | 5 | Opera | 1.27% |
Malaysia | 6 | Firefox | 0.53% |
Mexico

Country | Position | Browser | Share |
---|---|---|---|
Mexico | 1 | Chrome | 87.96% |
Mexico | 2 | Safari | 10.28% |
Mexico | 3 | Samsung Browser | 0.67% |
Mexico | 4 | Brave | 0.39% |
Mexico | 5 | Android | 0.18% |
Mexico | 6 | Firefox | 0.17% |
Netherlands

Nigeria

Country | Position | Browser | Share |
---|---|---|---|
Nigeria | 1 | Chrome | 61.24% |
Nigeria | 2 | Opera | 28.62% |
Nigeria | 3 | Safari | 7.5% |
Nigeria | 4 | Samsung Browser | 1.19% |
Nigeria | 5 | UC Browser | 0.61% |
Nigeria | 6 | Firefox | 0.28% |
Norway

Country | Position | Browser | Share |
---|---|---|---|
Norway | 1 | Safari | 50.7% |
Norway | 2 | Chrome | 29.52% |
Norway | 3 | Opera | 11.63% |
Norway | 4 | Samsung Browser | 6.28% |
Norway | 5 | Firefox | 0.67% |
Norway | 6 | Edge | 0.54% |
Philippines

Poland

Country | Position | Browser | Share |
---|---|---|---|
Poland | 1 | Chrome | 65.23% |
Poland | 2 | Safari | 20.42% |
Poland | 3 | Unknown | 4.5% |
Poland | 4 | Samsung Browser | 4.39% |
Poland | 5 | Opera Mobile | 1.98% |
Poland | 6 | Brave | 0.93% |
Portugal

Country | Position | Browser | Share |
---|---|---|---|
Portugal | 1 | Chrome | 66.06% |
Portugal | 2 | Safari | 25.69% |
Portugal | 3 | Samsung Browser | 4.48% |
Portugal | 4 | Instabridge | 0.94% |
Portugal | 5 | Brave | 0.84% |
Portugal | 6 | Firefox | 0.58% |
Romania

Country | Position | Browser | Share |
---|---|---|---|
Romania | 1 | Chrome | 69.1% |
Romania | 2 | Safari | 22.59% |
Romania | 3 | Samsung Browser | 5.71% |
Romania | 4 | Opera | 0.6% |
Romania | 5 | Firefox | 0.57% |
Romania | 6 | Brave | 0.53% |
Russia

Country | Position | Browser | Share |
---|---|---|---|
Russia | 1 | Chrome | 57.13% |
Russia | 2 | Safari | 19.2% |
Russia | 3 | Yandex Browser | 17.25% |
Russia | 4 | Opera | 2.66% |
Russia | 5 | Samsung Browser | 2.08% |
Russia | 6 | UC Browser | 0.52% |
Singapore

Country | Position | Browser | Share |
---|---|---|---|
Singapore | 1 | Safari | 43.88% |
Singapore | 2 | Chrome | 31.19% |
Singapore | 3 | Safari | 16.35% |
Singapore | 4 | Samsung Browser | 3.28% |
Singapore | 5 | Opera | 1.7% |
Singapore | 6 | Puffin | 1.51% |
South Africa

South Korea

Spain

Country | Position | Browser | Share |
---|---|---|---|
Spain | 1 | Chrome | 72.92% |
Spain | 2 | Safari | 20.07% |
Spain | 3 | Samsung Browser | 4.39% |
Spain | 4 | Firefox | 0.75% |
Spain | 5 | Opera | 0.67% |
Spain | 6 | Brave | 0.46% |
Sweden

Country | Position | Browser | Share |
---|---|---|---|
Sweden | 1 | Safari | 49.05% |
Sweden | 2 | Chrome | 39.86% |
Sweden | 3 | Samsung Browser | 8.15% |
Sweden | 4 | Firefox | 1.15% |
Sweden | 5 | Edge | 0.59% |
Sweden | 6 | Brave | 0.41% |
Thailand

Country | Position | Browser | Share |
---|---|---|---|
Thailand | 1 | Chrome | 69.66% |
Thailand | 2 | Safari | 23.15% |
Thailand | 3 | Samsung Browser | 5.35% |
Thailand | 4 | UC Browser | 0.62% |
Thailand | 5 | Opera | 0.49% |
Thailand | 6 | Firefox | 0.25% |
Turkey

Country | Position | Browser | Share |
---|---|---|---|
Turkey | 1 | Chrome | 76.7% |
Turkey | 2 | Safari | 14.59% |
Turkey | 3 | Samsung Browser | 4.6% |
Turkey | 4 | Yandex Browser | 2.33% |
Turkey | 5 | Opera | 1.28% |
Turkey | 6 | Firefox | 0.17% |
Ukraine

Country | Position | Browser | Share |
---|---|---|---|
Ukraine | 1 | Chrome | 67.79% |
Ukraine | 2 | Safari | 22.18% |
Ukraine | 3 | Samsung Browser | 3.38% |
Ukraine | 4 | Opera | 2.81% |
Ukraine | 5 | Yandex Browser | 2.53% |
Ukraine | 6 | Firefox | 0.44% |
United Kingdom

United States

Country | Position | Browser | Share |
---|---|---|---|
United States | 1 | Safari | 49.91% |
United States | 2 | Chrome | 42.39% |
United States | 3 | Samsung Browser | 3.32% |
United States | 4 | Brave | 1.46% |
United States | 5 | Firefox | 1.25% |
United States | 6 | Opera | 0.64% |
Want even more data?
Visit our Data Explorer to view stats for every device in your country or region.
Main Image By Maurizio Pesce from Milan, Italia (Samsung Galaxy S6 edge vs Apple iPhone 6) [CC BY 2.0], via Wikimedia Commons.
Download the latest Mobile Report
Bringing you the latest developments on the global device landscape.
All statistics represent the share of web traffic in selected countries based on mobile visits tracked by DeviceAtlas.