DeviceAtlas can detect 39 device properties from the Client-side. To view all DeviceAtlas properties, please check the Available Properties list.
For more information about Client-side properties and how they are obtained, please see the Dynamic Data page.
Filter properties by typing in the box.
Hardware
[1] Client-side Component
[1] | Name | API Name | Data Type | Description |
---|---|---|---|---|
![]() | Device Pixel Ratio | devicePixelRatio | string | Ratio between physical pixels and device-independent pixels (dips) on the browser. |
![]() | Screen Color Depth | displayColorDepth | integer | The color depth of a display. |
Web Browser
[1] Client-side Component
[1] | Name | API Name | Data Type | Description |
---|---|---|---|---|
![]() | Cookie | cookieSupport | boolean | The ability of a client to store cookies and send them when appropriate. |
![]() | Flash Capable | flashCapable | boolean | The browser is Flash-Capable. |
JavaScript
[1] Client-side Component
[1] | Name | API Name | Data Type | Description |
---|---|---|---|---|
![]() | JS Support Basic Java Script | js.supportBasicJavaScript | boolean | The browser has some level of JavaScript support, typically Alert, Confirm, setInterval, setTimeout. |
![]() | JS Modify Dom | js.modifyDom | boolean | The browser's JavaScript engine supports modifying DOM elements. |
![]() | JS Modify CSS | js.modifyCss | boolean | The browser's JavaScript engine supports modifying CSS elements. |
![]() | JS Support Events | js.supportEvents | boolean | The browser's JavaScript engine supports Events. |
![]() | JS Support Event Listener | js.supportEventListener | boolean | The browser's JavaScript engine supports Event Listeners. |
![]() | JS XHR | js.xhr | boolean | The browser's JavaScript engine supports XMLHttpRequest. |
![]() | JS Support Console Log | js.supportConsoleLog | boolean | The browser's JavaScript engine supports console.log(). |
![]() | JS Json | js.json | boolean | The browser's JavaScript engine supports JSON objects. |
HTML5
[1] Client-side Component
[1] | Name | API Name | Data Type | Description |
---|---|---|---|---|
![]() | HTML Audio | html.audio | boolean | The browser supports the audio HTML tag. |
![]() | HTML Canvas | html.canvas | boolean | The browser supports the canvas element. |
![]() | HTML Inline SVG | html.inlinesvg | boolean | The browser supports inline SVG. |
![]() | HTML SVG | html.svg | boolean | The browser supports SVG. |
![]() | HTML Video | html.video | boolean | The browser supports the video HTML tag. |
![]() | CSS Animations | css.animations | boolean | The browser supports CSS animations. |
![]() | CSS Columns | css.columns | boolean | The browser supports CSS columns. |
![]() | CSS Transforms | css.transforms | boolean | The browser supports CSS transforms. |
![]() | CSS Transitions | css.transitions | boolean | The browser supports CSS transitions. |
![]() | JS Application Cache | js.applicationCache | boolean | The browser's JavaScript engine supports Application Cache. |
![]() | JS Geo Location | js.geoLocation | boolean | The browser's JavaScript engine supports Geo Location. |
![]() | JS Indexeddb | js.indexedDB | boolean | The browser's JavaScript engine supports indexedDB. |
![]() | JS Local Storage | js.localStorage | boolean | The browser's JavaScript engine supports Local Storage. |
![]() | JS Session Storage | js.sessionStorage | boolean | The browser's JavaScript engine supports Session Storage. |
![]() | JS Web GL | js.webGl | boolean | The browser's JavaScript engine supports Web GL. |
![]() | JS Web Sockets | js.webSockets | boolean | The browser's JavaScript engine supports the Web Sockets API. |
![]() | JS Web SQL Database | js.webSqlDatabase | boolean | The browser's JavaScript engine supports the Web SQL Database API. |
![]() | JS Web Workers | js.webWorkers | boolean | The browser's JavaScript engine supports the Web Workers API. |
![]() | JS Device Orientation | js.deviceOrientation | boolean | The browser's JavaScript engine supports Device Orientation. |
![]() | JS Device Motion | js.deviceMotion | boolean | The browser's JavaScript engine supports Device Motion event. |
![]() | JS Touch Events | js.touchEvents | boolean | The browser's JavaScript engine supports Touch events. |
![]() | JS Query Selector | js.querySelector | boolean | The browser's JavaScript engine supports the Query Selector. |
Other Properties
[1] Client-side Component
[1] | Name | API Name | Data Type | Description |
---|---|---|---|---|
![]() | Screen Width Height | screenWidthHeight | string | The screen width & height reported by device's browser/webView. |
![]() | Renderer Ref | rendererRef | string | Necessary for iOS device segmentation. |
![]() | Audio Ref | audioRef | string | Necessary for iOS device segmentation. |
![]() | JS Force Touch | js.forceTouch | string | Device input supports force touch. |